LLM Models
8 models
| # | Model ↕ | Provider ↕ | Score ↕? | Context ↕? | Speed ↕? | MMLU ↕? | GPQA ↕? | HumanEval ↕? | SWE-B ↕? | Input $/1M ↕? | Output $/1M ↕? | ⭐ Top ↑? | OSS ↕? | Released ↕? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minimax | - | 1M | - | - | - | - | - | $0.300 | $1.20 | - | - | May 2026 | |
2 | Minimax | - | 205K | - | - | - | - | - | $0.250 | $1.00 | - | - | Mar 2026 | |
3 | Minimax | - | 205K | - | - | - | - | - | $0.150 | $0.900 | - | - | Feb 2026 | |
4 | Minimax | - | 66K | - | - | - | - | - | $0.300 | $1.20 | - | - | Jan 2026 | |
5 | Minimax | - | 205K | - | - | - | - | - | $0.290 | $0.950 | - | - | Dec 2025 | |
6 | Minimax | - | 205K | - | - | - | - | - | $0.255 | $1.00 | - | - | Oct 2025 | |
7 | Minimax | - | 1M | - | - | - | - | - | $0.400 | $2.20 | - | - | Jun 2025 | |
8 | Minimax | - | 1M | - | - | - | - | - | $0.200 | $1.10 | - | - | Jan 2025 |
Score = MMLU×20% + GPQA×30% + HumanEval×25% + SWE-Bench×25%⭐ Top - average TECHAGENT user ratingtok/s - output tokens/sec via API
Don't see a model you know? Sign in to suggest it.

