LLM Models
8 models
| # | Model ↕ | Provider ↕ | Score ↕? | Context ↕? | Speed ↕? | MMLU ↕? | GPQA ↕? | HumanEval ↕? | SWE-B ↕? | Input $/1M ↕? | Output $/1M ↕? | ⭐ Top ↑? | OSS ↕? | Released ↕? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NVIDIA | - | 128K | - | - | - | - | - | - | - | - | - | Jun 2026 | |
2 | NVIDIA | - | 1M | - | - | - | - | - | $0.500 | $2.50 | - | - | Jun 2026 | |
3 | NVIDIA | - | 256K | - | - | - | - | - | - | - | - | - | Apr 2026 | |
4 | NVIDIA | - | 1M | - | - | - | - | - | $0.090 | $0.450 | - | - | Mar 2026 | |
5 | NVIDIA | - | 256K | - | - | - | - | - | $0.050 | $0.200 | - | - | Dec 2025 | |
6 | NVIDIA | - | 128K | - | - | - | - | - | - | - | - | - | Oct 2025 | |
7 | NVIDIA | - | 131K | - | - | - | - | - | $0.400 | $0.400 | - | - | Oct 2025 | |
8 | NVIDIA | - | 128K | - | - | - | - | - | $0.040 | $0.160 | - | - | Sep 2025 |
Score = MMLU×20% + GPQA×30% + HumanEval×25% + SWE-Bench×25%⭐ Top - average TECHAGENT user ratingtok/s - output tokens/sec via API
Don't see a model you know? Sign in to suggest it.

