LLM Models
9 models
Data: OpenRouter and official sources · refreshed daily · as of 9/14/2026
| # | Model ↕ | Provider ↕ | Score ↕? | Context ↕? | Speed ↕? | MMLU ↕? | GPQA ↕? | HumanEval ↕? | SWE-B ↕? | Input $/1M ↕? | Output $/1M ↕? | ⭐ Top ↑? | OSS ↕? | Released ↕? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tencent | - | 8K | - | - | - | - | - | $0.074 | $0.295 | - | - | Aug 2026 | |
2 | Tencent | - | 8K | - | - | - | - | - | $0.044 | $0.177 | - | - | Aug 2026 | |
3 | Tencent | - | 262K | - | - | - | - | - | $0.132 | $0.528 | - | - | Jul 2026 | |
4 | Tencent | - | 262K | - | - | - | - | - | $0.180 | $0.600 | - | - | Apr 2026 | |
5 | Tencent | - | 131K | - | - | - | - | - | $0.140 | $0.570 | - | - | Jul 2025 | |
6 | Tencent | 77 | 256K | - | 81.0 | - | 74.0 | - | $3.50 | $10.50 | - | - | - | |
7 | Tencent | - | 1M | - | - | - | - | - | $0.834 | $2.50 | - | - | - | |
8 | Tencent | - | 256K | - | - | - | - | - | $0.000 | $0.000 | - | - | - | |
9 | Tencent | - | 8K | - | - | - | - | - | $0.074 | $0.295 | - | - | - |
Score = MMLU×20% + GPQA×30% + HumanEval×25% + SWE-Bench×25%⭐ Top - average TECHAGENT user ratingtok/s - output tokens/sec via API
Don't see a model you know? Sign in to suggest it.