Companies
51 companies
Sort by
| # | Name ↕ | Type ↕ | Description | Founded ↕ | Rating ↑ |
|---|---|---|---|---|---|
| 1 | AI Labs | Discover solutions for humanity | 2023 | - | |
| 2 | AI Labs | Understanding the universe | 2023 | - | |
| 3 | AI Labs | The leading AI platform for enterprise | 2019 | - | |
| 4 | Providers | Fast AI inference | 2016 | - | |
| 5 | Providers | Run and fine-tune open-source AI | 2022 | - | |
| 6 | Providers | The fastest generative AI platform | 2022 | - | |
| 7 | Providers | Run AI with an API | 2019 | - | |
| 8 | Providers | A unified interface for LLMs | 2023 | - | |
| 9 | Providers | Accelerating AI development | 2016 | - | |
| 10 | Startups | The AI Developer Platform | 2017 | - | |
| 11 | AI Labs | Building AI for everyone | 2013 | - | |
| 12 | Startups | Build context-aware reasoning applications | 2022 | - | |
| 13 | Startups | Meet AIs. Make friends. Unlock potential. | 2021 | - | |
| 14 | Media | Advancing AI through open research | 2022 | - | |
| 15 | Investors | The Startup Accelerator | 2005 | - | |
| 16 | Startups | HuggingFace: 5 models · 19.5M downloads | - | - | |
| 17 | Startups | HuggingFace: 19 models · 9.3M downloads | - | - | |
| 18 | Startups | HuggingFace: 28 models · 8.9M downloads | - | - | |
| 19 | Startups | HuggingFace: 8 models · 6.9M downloads | - | - | |
| 20 | Startups | HuggingFace: 9 models · 6.1M downloads | - | - | |
| 21 | Startups | HuggingFace: 35 models · 5.4M downloads | - | - | |
| 22 | Startups | HuggingFace: 4 models · 5.2M downloads | - | - | |
| 23 | Startups | HuggingFace: 8 models · 4.7M downloads | - | - | |
| 24 | Startups | HuggingFace: 8 models · 4.4M downloads | - | - | |
| 25 | Startups | HuggingFace: 18 models · 4.3M downloads | - | - | |
| 26 | Startups | HuggingFace: 3 models · 3.2M downloads | - | - | |
| 27 | Startups | HuggingFace: 8 models · 2.3M downloads | - | - | |
| 28 | Startups | HuggingFace: 3 models · 2.2M downloads | - | - | |
| 29 | Startups | HuggingFace: 6 models · 1.7M downloads | - | - | |
| 30 | Startups | HuggingFace: 3 models · 1.6M downloads | - | - | |
| 31 | Startups | HuggingFace: 6 models · 1.3M downloads | - | - | |
| 32 | Startups | HuggingFace: 3 models · 1.3M downloads | - | - | |
| 33 | Startups | HuggingFace: 4 models · 1.3M downloads | - | - | |
| 34 | Startups | HuggingFace: 3 models · 1.0M downloads | - | - | |
| 35 | Startups | HuggingFace: 4 models · 0.8M downloads | - | - | |
| 36 | Startups | HuggingFace: 3 models · 0.6M downloads | - | - | |
| 37 | Startups | HuggingFace: 3 models · 0.5M downloads | - | - | |
| 38 | Investors | Software is eating the world | 2009 | - | |
| 39 | Providers | AI research company behind ChatGPT and the GPT family of large language models. | - | - | |
| 40 | Providers | AI safety company that builds the Claude family of large language models. | - | - | |
| 41 | Providers | European developer of open-weight and commercial large language models. | - | - | |
| 42 | Providers | AI lab building the Jamba and Jurassic language models for enterprise use. | - | - | |
| 43 | Providers | Generative-AI company known for the Stable Diffusion image-generation models. | - | - | |
| 44 | AI Labs | Seattle non-profit research institute advancing open AI models, datasets and tools. | - | - | |
| 45 | Startups | Managed vector database for semantic search and retrieval-augmented generation. | - | - | |
| 46 | Startups | Data framework for connecting LLMs to private and enterprise data sources. | - | - | |
| 47 | Startups | AI-powered answer engine that delivers cited, conversational web search. | - | - | |
| 48 | Startups | Enterprise AI search and work assistant that unifies a company's internal knowledge. | - | - | |
| 49 | Startups | Domain-specific AI assistant for legal and professional-services work. | - | - | |
| 50 | Startups | Generative-AI platform for video and creative media production. | - | - |
Know a company that's not listed? Sign in to suggest it.

