LLM Models
376 models
| # | Model ↕ | Provider ↕ | Score ↕? | Context ↕? | Speed ↕? | MMLU ↕? | GPQA ↕? | HumanEval ↕? | SWE-B ↕? | Input $/1M ↕? | Output $/1M ↕? | ⭐ Top ↑? | OSS ↕? | Released ↕? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Anthropic | 82 | 200K | 50 | 90.1 | 74.3 | 92.1 | 72.5 | $5.00 | $25.00 | - | - | Apr 2026 | |
52 | Z Ai | - | 203K | - | - | - | - | - | $0.980 | $3.08 | - | - | Apr 2026 | |
53 | Anthropic | - | 1M | - | - | - | - | - | $30.00 | $150.00 | - | - | Apr 2026 | |
54 | - | 262K | - | - | - | - | - | $0.060 | $0.330 | - | - | Apr 2026 | ||
55 | Alibaba/Qwen | - | 1M | - | - | - | - | - | $0.325 | $1.95 | - | - | Apr 2026 | |
56 | - | 262K | - | - | - | - | - | $0.120 | $0.350 | - | - | Apr 2026 | ||
57 | Z Ai | - | 203K | - | - | - | - | - | $1.20 | $4.00 | - | - | Apr 2026 | |
58 | Arcee Ai | - | 262K | - | - | - | - | - | $0.220 | $0.850 | - | - | Apr 2026 | |
59 | xAI | - | 2M | - | - | - | - | - | $1.25 | $2.50 | - | - | Mar 2026 | |
60 | xAI | - | 2M | - | - | - | - | - | $1.25 | $2.50 | - | - | Mar 2026 | |
61 | - | 1M | - | - | - | - | - | - | - | - | - | Mar 2026 | ||
62 | - | 1M | - | - | - | - | - | - | - | - | - | Mar 2026 | ||
63 | Kwaipilot | - | 256K | - | - | - | - | - | $0.300 | $1.20 | - | - | Mar 2026 | |
64 | Rekaai | - | 16K | - | - | - | - | - | $0.100 | $0.100 | - | - | Mar 2026 | |
65 | Minimax | - | 205K | - | - | - | - | - | $0.250 | $1.00 | - | - | Mar 2026 | |
66 | Xiaomi | - | 262K | - | - | - | - | - | $0.400 | $2.00 | - | - | Mar 2026 | |
67 | Xiaomi | - | 1M | - | - | - | - | - | $1.00 | $3.00 | - | - | Mar 2026 | |
68 | OpenAI | - | 400K | - | - | - | - | - | $0.200 | $1.25 | - | - | Mar 2026 | |
69 | OpenAI | - | 400K | - | - | - | - | - | $0.750 | $4.50 | - | - | Mar 2026 | |
70 | Mistral AI | - | 262K | - | - | - | - | - | $0.150 | $0.600 | - | - | Mar 2026 | |
71 | Z Ai | - | 203K | - | - | - | - | - | $1.20 | $4.00 | - | - | Mar 2026 | |
72 | NVIDIA | - | 1M | - | - | - | - | - | $0.090 | $0.450 | - | - | Mar 2026 | |
73 | Bytedance Seed | - | 262K | - | - | - | - | - | $0.250 | $2.00 | - | - | Mar 2026 | |
74 | Alibaba/Qwen | - | 262K | - | - | - | - | - | $0.100 | $0.150 | - | - | Mar 2026 | |
75 | OpenAI | - | 1M | - | - | - | - | - | $30.00 | $180.00 | - | - | Mar 2026 | |
76 | OpenAI | - | 1M | - | - | - | - | - | $2.50 | $15.00 | - | - | Mar 2026 | |
77 | Inception | - | 128K | - | - | - | - | - | $0.250 | $0.750 | - | - | Mar 2026 | |
78 | OpenAI | - | 128K | - | - | - | - | - | $1.75 | $14.00 | - | - | Mar 2026 | |
79 | - | 1M | - | - | - | - | - | $0.250 | $1.50 | - | - | Mar 2026 | ||
80 | - | 131K | - | - | - | - | - | $0.500 | $3.00 | - | - | Feb 2026 | ||
81 | Bytedance Seed | - | 262K | - | - | - | - | - | $0.100 | $0.400 | - | - | Feb 2026 | |
82 | - | 1M | - | - | - | - | - | $2.00 | $12.00 | - | - | Feb 2026 | ||
83 | Alibaba/Qwen | - | 262K | - | - | - | - | - | $0.195 | $1.56 | - | - | Feb 2026 | |
84 | Alibaba/Qwen | - | 262K | - | - | - | - | - | $0.260 | $2.08 | - | - | Feb 2026 | |
85 | Liquid | - | 128K | - | - | - | - | - | $0.030 | $0.120 | - | - | Feb 2026 | |
86 | Alibaba/Qwen | - | 1M | - | - | - | - | - | $0.065 | $0.260 | - | - | Feb 2026 | |
87 | Alibaba/Qwen | - | 262K | - | - | - | - | - | $0.140 | $1.00 | - | - | Feb 2026 | |
88 | OpenAI | - | 400K | - | - | - | - | - | $1.75 | $14.00 | - | - | Feb 2026 | |
89 | Aion Labs | - | 131K | - | - | - | - | - | $0.800 | $1.60 | - | - | Feb 2026 | |
90 | - | 1M | - | - | - | - | - | $2.00 | $12.00 | - | - | Feb 2026 | ||
91 | Anthropic | 74 | 200K | 85 | 88.3 | 65.0 | 92.0 | 57.0 | $3.00 | $15.00 | - | - | Feb 2026 | |
92 | Alibaba/Qwen | - | 1M | - | - | - | - | - | $0.260 | $1.56 | - | - | Feb 2026 | |
93 | Alibaba/Qwen | - | 262K | - | - | - | - | - | $0.385 | $2.45 | - | - | Feb 2026 | |
94 | Minimax | - | 205K | - | - | - | - | - | $0.150 | $0.900 | - | - | Feb 2026 | |
95 | Z Ai | - | 203K | - | - | - | - | - | $0.600 | $1.92 | - | - | Feb 2026 | |
96 | Alibaba/Qwen | - | 262K | - | - | - | - | - | $0.780 | $3.90 | - | - | Feb 2026 | |
97 | Anthropic | - | 1M | - | - | - | - | - | $5.00 | $25.00 | - | - | Feb 2026 | |
98 | Alibaba/Qwen | - | 262K | - | - | - | - | - | $0.110 | $0.800 | - | - | Feb 2026 | |
99 | Stepfun | - | 262K | - | - | - | - | - | $0.090 | $0.300 | - | - | Jan 2026 | |
100 | Moonshotai | - | 262K | - | - | - | - | - | $0.375 | $2.02 | - | - | Jan 2026 |
Score = MMLU×20% + GPQA×30% + HumanEval×25% + SWE-Bench×25%⭐ Top - average TECHAGENT user ratingtok/s - output tokens/sec via API
Don't see a model you know? Sign in to suggest it.

