LLM Models
376 models
| # | Model ↕ | Provider ↕ | Score ↕? | Context ↕? | Speed ↕? | MMLU ↕? | GPQA ↕? | HumanEval ↕? | SWE-B ↕? | Input $/1M ↕? | Output $/1M ↕? | ⭐ Top ↑? | OSS ↕? | Released ↕? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | Upstage | - | 128K | - | - | - | - | - | $0.150 | $0.600 | - | - | Jan 2026 | |
102 | Minimax | - | 66K | - | - | - | - | - | $0.300 | $1.20 | - | - | Jan 2026 | |
103 | Writer | - | 1M | - | - | - | - | - | $0.600 | $6.00 | - | - | Jan 2026 | |
104 | Liquid | - | 33K | - | - | - | - | - | - | - | - | - | Jan 2026 | |
105 | Liquid | - | 33K | - | - | - | - | - | - | - | - | - | Jan 2026 | |
106 | Z Ai | - | 203K | - | - | - | - | - | $0.060 | $0.400 | - | - | Jan 2026 | |
107 | OpenAI | - | 128K | - | - | - | - | - | $2.50 | $10.00 | - | - | Jan 2026 | |
108 | OpenAI | - | 128K | - | - | - | - | - | $0.600 | $2.40 | - | - | Jan 2026 | |
109 | OpenAI | - | 400K | - | - | - | - | - | $1.75 | $14.00 | - | - | Jan 2026 | |
110 | Bytedance Seed | - | 262K | - | - | - | - | - | $0.075 | $0.300 | - | - | Dec 2025 | |
111 | Bytedance Seed | - | 262K | - | - | - | - | - | $0.250 | $2.00 | - | - | Dec 2025 | |
112 | Minimax | - | 205K | - | - | - | - | - | $0.290 | $0.950 | - | - | Dec 2025 | |
113 | Z Ai | - | 203K | - | - | - | - | - | $0.400 | $1.75 | - | - | Dec 2025 | |
114 | - | 1M | - | - | - | - | - | $0.500 | $3.00 | - | - | Dec 2025 | ||
115 | Xiaomi | - | 262K | - | - | - | - | - | $0.100 | $0.300 | - | - | Dec 2025 | |
116 | NVIDIA | - | 256K | - | - | - | - | - | $0.050 | $0.200 | - | - | Dec 2025 | |
117 | OpenAI | - | 400K | - | - | - | - | - | $1.75 | $14.00 | - | - | Dec 2025 | |
118 | OpenAI | - | 400K | - | - | - | - | - | $21.00 | $168.00 | - | - | Dec 2025 | |
119 | OpenAI | - | 128K | - | - | - | - | - | $1.75 | $14.00 | - | - | Dec 2025 | |
120 | Mistral AI | - | 262K | - | - | - | - | - | $0.400 | $2.00 | - | - | Dec 2025 | |
121 | Relace | - | 256K | - | - | - | - | - | $1.00 | $3.00 | - | - | Dec 2025 | |
122 | Z Ai | - | 131K | - | - | - | - | - | $0.300 | $0.900 | - | - | Dec 2025 | |
123 | Nex Agi | - | 131K | - | - | - | - | - | $0.135 | $0.500 | - | - | Dec 2025 | |
124 | Essentialai | - | 33K | - | - | - | - | - | $0.150 | $0.150 | - | - | Dec 2025 | |
125 | OpenAI | - | 400K | - | - | - | - | - | $1.25 | $10.00 | - | - | Dec 2025 | |
126 | Mistral AI | - | 262K | - | - | - | - | - | $0.150 | $0.150 | - | - | Dec 2025 | |
127 | Amazon | - | 1M | - | - | - | - | - | $0.300 | $2.50 | - | - | Dec 2025 | |
128 | Mistral AI | - | 262K | - | - | - | - | - | $0.200 | $0.200 | - | - | Dec 2025 | |
129 | Mistral AI | - | 131K | - | - | - | - | - | $0.100 | $0.100 | - | - | Dec 2025 | |
130 | Arcee Ai | - | 131K | - | - | - | - | - | $0.045 | $0.150 | - | - | Dec 2025 | |
131 | DeepSeek | - | 131K | - | - | - | - | - | $0.229 | $0.343 | - | - | Dec 2025 | |
132 | Mistral AI | - | 262K | - | - | - | - | - | $0.500 | $1.50 | - | - | Dec 2025 | |
133 | Prime Intellect | - | 131K | - | - | - | - | - | $0.200 | $1.10 | - | - | Nov 2025 | |
134 | Anthropic | - | 200K | - | - | - | - | - | $5.00 | $25.00 | - | - | Nov 2025 | |
135 | Allenai | - | 66K | - | - | - | - | - | $0.150 | $0.500 | - | - | Nov 2025 | |
136 | - | 66K | - | - | - | - | - | $2.00 | $12.00 | - | - | Nov 2025 | ||
137 | OpenAI | - | 128K | - | - | - | - | - | $1.25 | $10.00 | - | - | Nov 2025 | |
138 | Deepcogito | - | 128K | - | - | - | - | - | $1.25 | $1.25 | - | - | Nov 2025 | |
139 | OpenAI | - | 400K | - | - | - | - | - | $1.25 | $10.00 | - | - | Nov 2025 | |
140 | OpenAI | - | 400K | - | - | - | - | - | $0.250 | $2.00 | - | - | Nov 2025 | |
141 | OpenAI | - | 400K | - | - | - | - | - | $1.25 | $10.00 | - | - | Nov 2025 | |
142 | Moonshotai | - | 262K | - | - | - | - | - | $0.600 | $2.50 | - | - | Nov 2025 | |
143 | Amazon | - | 1M | - | - | - | - | - | $2.50 | $12.50 | - | - | Oct 2025 | |
144 | Mistral AI | - | 32K | - | - | - | - | - | $0.100 | $0.300 | - | - | Oct 2025 | |
145 | Perplexity | - | 200K | - | - | - | - | - | $3.00 | $15.00 | - | - | Oct 2025 | |
146 | OpenAI | - | 131K | - | - | - | - | - | $0.075 | $0.300 | - | - | Oct 2025 | |
147 | NVIDIA | - | 128K | - | - | - | - | - | - | - | - | - | Oct 2025 | |
148 | Alibaba/Qwen | - | 262K | - | - | - | - | - | $0.104 | $0.416 | - | - | Oct 2025 | |
149 | Minimax | - | 205K | - | - | - | - | - | $0.255 | $1.00 | - | - | Oct 2025 | |
150 | Ibm Granite | - | 131K | - | - | - | - | - | $0.017 | $0.112 | - | - | Oct 2025 |
Score = MMLU×20% + GPQA×30% + HumanEval×25% + SWE-Bench×25%⭐ Top - average TECHAGENT user ratingtok/s - output tokens/sec via API
Don't see a model you know? Sign in to suggest it.

