LLM Models
376 models
| # | Model ↕ | Provider ↕ | Score ↕? | Context ↕? | Speed ↕? | MMLU ↕? | GPQA ↕? | HumanEval ↕? | SWE-B ↕? | Input $/1M ↕? | Output $/1M ↕? | ⭐ Top ↑? | OSS ↕? | Released ↕? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | Alibaba/Qwen | - | 262K | - | - | - | - | - | $0.048 | $0.193 | - | - | Jul 2025 | |
202 | Alibaba/Qwen | - | 262K | - | - | - | - | - | $0.100 | $0.100 | - | - | Jul 2025 | |
203 | Z Ai | - | 131K | - | - | - | - | - | $0.125 | $0.850 | - | - | Jul 2025 | |
204 | Z Ai | - | 131K | - | - | - | - | - | $0.600 | $2.20 | - | - | Jul 2025 | |
205 | Z Ai | - | 128K | - | - | - | - | - | $0.100 | $0.100 | - | - | Jul 2025 | |
206 | Bytedance | - | 128K | - | - | - | - | - | $0.100 | $0.200 | - | - | Jul 2025 | |
207 | Alibaba/Qwen | - | 1M | - | - | - | - | - | $0.220 | $1.80 | - | - | Jul 2025 | |
208 | - | 1M | - | - | - | - | - | $0.100 | $0.400 | - | - | Jul 2025 | ||
209 | Alibaba/Qwen | - | 262K | - | - | - | - | - | $0.090 | $0.100 | - | - | Jul 2025 | |
210 | Moonshotai | - | 131K | - | - | - | - | - | $0.570 | $2.30 | - | - | Jul 2025 | |
211 | Switchpoint | - | 131K | - | - | - | - | - | $0.850 | $3.40 | - | - | Jul 2025 | |
212 | Mistral AI | - | 131K | - | - | - | - | - | $0.100 | $0.300 | - | - | Jul 2025 | |
213 | Mistral AI | - | 131K | - | - | - | - | - | $0.400 | $2.00 | - | - | Jul 2025 | |
214 | Cognitivecomputations | - | 33K | - | - | - | - | - | - | - | - | - | Jul 2025 | |
215 | Tencent | - | 131K | - | - | - | - | - | $0.140 | $0.570 | - | - | Jul 2025 | |
216 | Morph | - | 262K | - | - | - | - | - | $0.900 | $1.90 | - | - | Jul 2025 | |
217 | Morph | - | 82K | - | - | - | - | - | $0.800 | $1.20 | - | - | Jul 2025 | |
218 | Baidu | - | 131K | - | - | - | - | - | $0.280 | $1.10 | - | - | Jun 2025 | |
219 | Baidu | - | 131K | - | - | - | - | - | $0.420 | $1.25 | - | - | Jun 2025 | |
220 | Mistral AI | - | 128K | - | - | - | - | - | $0.075 | $0.200 | - | - | Jun 2025 | |
221 | Minimax | - | 1M | - | - | - | - | - | $0.400 | $2.20 | - | - | Jun 2025 | |
222 | - | 1M | - | - | - | - | - | $0.300 | $2.50 | - | - | Jun 2025 | ||
223 | - | 1M | - | - | - | - | - | $1.25 | $10.00 | - | - | Jun 2025 | ||
224 | OpenAI | - | 200K | - | - | - | - | - | $20.00 | $80.00 | - | - | Jun 2025 | |
225 | - | 1M | - | - | - | - | - | $1.25 | $10.00 | - | - | Jun 2025 | ||
226 | DeepSeek | - | 164K | - | - | - | - | - | $0.500 | $2.15 | - | - | May 2025 | |
227 | Anthropic | - | 1M | - | - | - | - | - | $3.00 | $15.00 | - | - | May 2025 | |
228 | Anthropic | - | 200K | - | - | - | - | - | $15.00 | $75.00 | - | - | May 2025 | |
229 | - | 33K | - | - | - | - | - | $0.060 | $0.120 | - | - | May 2025 | ||
230 | Mistral AI | - | 131K | - | - | - | - | - | $0.400 | $2.00 | - | - | May 2025 | |
231 | - | 1M | - | - | - | - | - | $1.25 | $10.00 | - | - | May 2025 | ||
232 | Arcee Ai | - | 33K | - | - | - | - | - | $0.500 | $0.800 | - | - | May 2025 | |
233 | Arcee Ai | - | 131K | - | - | - | - | - | $0.900 | $3.30 | - | - | May 2025 | |
234 | Arcee Ai | - | 131K | - | - | - | - | - | $0.750 | $1.20 | - | - | May 2025 | |
235 | Arcee Ai | - | 131K | - | - | - | - | - | $0.180 | $0.180 | - | - | May 2025 | |
236 | Meta | - | 164K | - | - | - | - | - | $0.180 | $0.180 | - | - | Apr 2025 | |
237 | Alibaba/Qwen | - | 131K | - | - | - | - | - | $0.455 | $1.82 | - | - | Apr 2025 | |
238 | Alibaba/Qwen | - | 131K | - | - | - | - | - | $0.080 | $0.280 | - | - | Apr 2025 | |
239 | Alibaba/Qwen | - | 131K | - | - | - | - | - | $0.050 | $0.400 | - | - | Apr 2025 | |
240 | Alibaba/Qwen | - | 132K | - | - | - | - | - | $0.100 | $0.240 | - | - | Apr 2025 | |
241 | Alibaba/Qwen | - | 131K | - | - | - | - | - | $0.120 | $0.500 | - | - | Apr 2025 | |
242 | OpenAI | - | 200K | - | - | - | - | - | $1.10 | $4.40 | - | - | Apr 2025 | |
243 | OpenAI | - | 200K | - | - | - | - | - | $2.00 | $8.00 | - | - | Apr 2025 | |
244 | OpenAI | - | 200K | - | - | - | - | - | $1.10 | $4.40 | - | - | Apr 2025 | |
245 | OpenAI | - | 1M | - | - | - | - | - | $0.400 | $1.60 | - | - | Apr 2025 | |
246 | OpenAI | - | 1M | - | - | - | - | - | $2.00 | $8.00 | - | - | Apr 2025 | |
247 | Alfredpros | - | 4K | - | - | - | - | - | $0.800 | $1.20 | - | - | Apr 2025 | |
248 | OpenAI | - | 1M | - | - | - | - | - | $0.100 | $0.400 | - | - | Apr 2025 | |
249 | Meta | - | 1M | - | - | - | - | - | $0.150 | $0.600 | - | - | Apr 2025 | |
250 | Meta | - | 10M | - | - | - | - | - | $0.100 | $0.300 | - | - | Apr 2025 |
Score = MMLU×20% + GPQA×30% + HumanEval×25% + SWE-Bench×25%⭐ Top - average TECHAGENT user ratingtok/s - output tokens/sec via API
Don't see a model you know? Sign in to suggest it.

