LLM Models
409 models
Data: OpenRouter and official sources ยท refreshed daily ยท as of 7/31/2026
Sort by
| # | Model โ | Provider โ | Score โ? | Context โ? | Speed โ? | MMLU โ? | GPQA โ? | HumanEval โ? | SWE-B โ? | Input $/1M โ? | Output $/1M โ? | โญ Top โ? | OSS โ? | Released โ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
251 | Baidu | - | 131K | - | - | - | - | - | $0.280 | $1.10 | - | - | Jun 2025 | |
252 | Baidu | - | 131K | - | - | - | - | - | $0.420 | $1.25 | - | - | Jun 2025 | |
253 | Mistral AI | - | 128K | - | - | - | - | - | $0.100 | $0.300 | - | - | Jun 2025 | |
254 | Minimax | - | 1M | - | - | - | - | - | $0.550 | $2.20 | - | - | Jun 2025 | |
255 | - | 1M | - | - | - | - | - | $0.625 | $5.00 | - | - | Jun 2025 | ||
256 | - | 1M | - | - | - | - | - | $0.150 | $1.25 | - | - | Jun 2025 | ||
257 | OpenAI | - | 200K | - | - | - | - | - | $20.00 | $80.00 | - | - | Jun 2025 | |
258 | - | 1M | - | - | - | - | - | $1.25 | $10.00 | - | - | Jun 2025 | ||
259 | DeepSeek | - | 164K | - | - | - | - | - | $0.500 | $2.15 | - | - | May 2025 | |
260 | Anthropic | - | 1M | - | - | - | - | - | $3.00 | $15.00 | - | - | May 2025 | |
261 | Anthropic | - | 200K | - | - | - | - | - | $15.00 | $75.00 | - | - | May 2025 | |
262 | - | 33K | - | - | - | - | - | $0.060 | $0.120 | - | - | May 2025 | ||
263 | Mistral AI | - | 131K | - | - | - | - | - | $0.400 | $2.00 | - | - | May 2025 | |
264 | - | 1M | - | - | - | - | - | $1.25 | $10.00 | - | - | May 2025 | ||
265 | Arcee Ai | - | 131K | - | - | - | - | - | $0.900 | $3.30 | - | - | May 2025 | |
266 | Arcee Ai | - | 33K | - | - | - | - | - | $0.500 | $0.800 | - | - | May 2025 | |
267 | Arcee Ai | - | 131K | - | - | - | - | - | $0.750 | $1.20 | - | - | May 2025 | |
268 | Arcee Ai | - | 131K | - | - | - | - | - | $0.180 | $0.180 | - | - | May 2025 | |
269 | Meta | - | 164K | - | - | - | - | - | $0.180 | $0.180 | - | - | Apr 2025 | |
270 | Alibaba/Qwen | - | 131K | - | - | - | - | - | $0.455 | $1.82 | - | - | Apr 2025 | |
271 | Alibaba/Qwen | - | 131K | - | - | - | - | - | $0.117 | $0.455 | - | - | Apr 2025 | |
272 | Alibaba/Qwen | - | 131K | - | - | - | - | - | $0.120 | $0.500 | - | - | Apr 2025 | |
273 | Alibaba/Qwen | - | 132K | - | - | - | - | - | $0.228 | $0.910 | - | - | Apr 2025 | |
274 | Alibaba/Qwen | - | 131K | - | - | - | - | - | $0.080 | $0.280 | - | - | Apr 2025 | |
275 | OpenAI | - | 200K | - | - | - | - | - | $2.00 | $8.00 | - | - | Apr 2025 | |
276 | OpenAI | - | 200K | - | - | - | - | - | $1.10 | $4.40 | - | - | Apr 2025 | |
277 | OpenAI | - | 200K | - | - | - | - | - | $1.10 | $4.40 | - | - | Apr 2025 | |
278 | OpenAI | - | 1M | - | - | - | - | - | $0.100 | $0.400 | - | - | Apr 2025 | |
279 | Alfredpros | - | 4K | - | - | - | - | - | $0.800 | $1.20 | - | - | Apr 2025 | |
280 | OpenAI | - | 1M | - | - | - | - | - | $0.400 | $1.60 | - | - | Apr 2025 | |
281 | OpenAI | - | 1M | - | - | - | - | - | $2.00 | $8.00 | - | - | Apr 2025 | |
282 | Meta | - | 1M | - | - | - | - | - | $0.200 | $0.800 | - | - | Apr 2025 | |
283 | Meta | - | 10M | - | - | - | - | - | $0.100 | $0.300 | - | - | Apr 2025 | |
284 | DeepSeek | - | 164K | - | - | - | - | - | $0.270 | $1.12 | - | - | Mar 2025 | |
285 | OpenAI | - | 200K | - | - | - | - | - | $150.00 | $600.00 | - | - | Mar 2025 | |
286 | Mistral AI | - | 128K | - | - | - | - | - | $0.351 | $0.555 | - | - | Mar 2025 | |
287 | - | 131K | - | - | - | - | - | $0.050 | $0.100 | - | - | Mar 2025 | ||
288 | Cohere | - | 256K | - | - | - | - | - | $2.50 | $10.00 | - | - | Mar 2025 | |
289 | - | 131K | - | - | - | - | - | $0.050 | $0.150 | - | - | Mar 2025 | ||
290 | Rekaai | - | 66K | - | - | - | - | - | $0.100 | $0.200 | - | - | Mar 2025 | |
291 | OpenAI | - | 128K | - | - | - | - | - | $2.50 | $10.00 | - | - | Mar 2025 | |
292 | OpenAI | - | 128K | - | - | - | - | - | $0.150 | $0.600 | - | - | Mar 2025 | |
293 | - | 131K | - | - | - | - | - | $0.080 | $0.450 | - | - | Mar 2025 | ||
294 | Thedrummer | - | 33K | - | - | - | - | - | $0.550 | $0.800 | - | - | Mar 2025 | |
295 | Perplexity | - | 200K | - | - | - | - | - | $3.00 | $15.00 | - | - | Mar 2025 | |
296 | Perplexity | - | 128K | - | - | - | - | - | $2.00 | $8.00 | - | - | Mar 2025 | |
297 | Perplexity | - | 128K | - | - | - | - | - | $2.00 | $8.00 | - | - | Mar 2025 | |
298 | - | 1M | - | - | - | - | - | $0.075 | $0.300 | - | - | Feb 2025 | ||
299 | Mistral AI | - | 33K | - | - | - | - | - | $0.200 | $0.600 | - | - | Feb 2025 | |
300 | OpenAI | - | 200K | - | - | - | - | - | $1.10 | $4.40 | - | - | Feb 2025 |
Score = MMLUร20% + GPQAร30% + HumanEvalร25% + SWE-Benchร25%โญ Top - average TECHAGENT user ratingtok/s - output tokens/sec via API
Don't see a model you know? Sign in to suggest it.