LLM Models
376 models
| # | Model ↕ | Provider ↕ | Score ↕? | Context ↕? | Speed ↕? | MMLU ↕? | GPQA ↕? | HumanEval ↕? | SWE-B ↕? | Input $/1M ↕? | Output $/1M ↕? | ⭐ Top ↑? | OSS ↕? | Released ↕? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
301 | Thedrummer | - | 33K | - | - | - | - | - | $0.170 | $0.430 | - | - | Sep 2024 | |
302 | Meta | - | 131K | - | - | - | - | - | $0.345 | $0.345 | - | - | Sep 2024 | |
303 | Meta | - | 131K | - | - | - | - | - | $0.051 | $0.335 | - | ✓ OSS | Sep 2024 | |
304 | Meta | - | 131K | - | - | - | - | - | $0.027 | $0.201 | - | ✓ OSS | Sep 2024 | |
305 | Alibaba/Qwen | - | 131K | - | - | - | - | - | $0.360 | $0.400 | - | ✓ OSS | Sep 2024 | |
306 | Cohere | - | 128K | - | - | - | - | - | $0.150 | $0.600 | - | - | Aug 2024 | |
307 | Cohere | - | 128K | - | - | - | - | - | $2.50 | $10.00 | - | - | Aug 2024 | |
308 | Sao10K | - | 131K | - | - | - | - | - | $0.850 | $0.850 | - | - | Aug 2024 | |
309 | Nousresearch | - | 131K | - | - | - | - | - | $0.700 | $0.700 | - | ✓ OSS | Aug 2024 | |
310 | Nousresearch | - | 131K | - | - | - | - | - | $1.00 | $1.00 | - | - | Aug 2024 | |
311 | Sao10K | - | 8K | - | - | - | - | - | $0.040 | $0.050 | - | - | Aug 2024 | |
312 | OpenAI | - | 128K | - | - | - | - | - | $2.50 | $10.00 | - | - | Aug 2024 | |
313 | Meta | - | 131K | - | - | - | - | - | $0.400 | $0.400 | - | ✓ OSS | Jul 2024 | |
314 | Meta | - | 131K | - | - | - | - | - | $0.020 | $0.030 | - | ✓ OSS | Jul 2024 | |
315 | Mistral AI | 45 | 128K | 180 | 68.0 | 32.0 | 73.4 | 15.0 | $0.020 | $0.030 | - | ✓ OSS | Jul 2024 | |
316 | OpenAI | 56 | 128K | 180 | 82.0 | 40.1 | 87.1 | 22.8 | $0.150 | $0.600 | - | - | Jul 2024 | |
317 | OpenAI | - | 128K | - | - | - | - | - | $0.150 | $0.600 | - | - | Jul 2024 | |
318 | Sao10K | - | 8K | - | - | - | - | - | $1.48 | $1.48 | - | - | Jun 2024 | |
319 | Nousresearch | - | 8K | - | - | - | - | - | $0.140 | $0.140 | - | ✓ OSS | May 2024 | |
320 | OpenAI | 66 | 128K | 110 | 88.7 | 53.6 | 90.2 | 38.3 | $2.50 | $10.00 | - | - | May 2024 | |
321 | OpenAI | - | 128K | - | - | - | - | - | $5.00 | $15.00 | - | - | May 2024 | |
322 | Meta | - | 8K | - | - | - | - | - | $0.510 | $0.740 | - | - | Apr 2024 | |
323 | Meta | - | 8K | - | - | - | - | - | $0.140 | $0.140 | - | ✓ OSS | Apr 2024 | |
324 | Mistral AI | - | 66K | - | - | - | - | - | $2.00 | $6.00 | - | - | Apr 2024 | |
325 | Microsoft | - | 66K | - | - | - | - | - | $0.620 | $0.620 | - | ✓ OSS | Apr 2024 | |
326 | OpenAI | - | 128K | - | - | - | - | - | $10.00 | $30.00 | - | - | Apr 2024 | |
327 | Anthropic | - | 200K | - | - | - | - | - | $0.250 | $1.25 | - | - | Mar 2024 | |
328 | Mistral AI | - | 128K | - | - | - | - | - | $2.00 | $6.00 | - | - | Feb 2024 | |
329 | OpenAI | - | 4K | - | - | - | - | - | $1.00 | $2.00 | - | - | Jan 2024 | |
330 | OpenAI | - | 128K | - | - | - | - | - | $10.00 | $30.00 | - | - | Jan 2024 | |
331 | OpenAI | - | 128K | - | - | - | - | - | $10.00 | $30.00 | - | - | Nov 2023 | |
332 | OpenAI | - | 4K | - | - | - | - | - | $1.50 | $2.00 | - | - | Sep 2023 | |
333 | Mistral AI | - | 4K | - | - | - | - | - | $0.110 | $0.190 | - | ✓ OSS | Sep 2023 | |
334 | OpenAI | - | 16K | - | - | - | - | - | $3.00 | $4.00 | - | - | Aug 2023 | |
335 | Undi95 | - | 6K | - | - | - | - | - | $0.450 | $0.650 | - | - | Jul 2023 | |
336 | Gryphe | - | 4K | - | - | - | - | - | $0.060 | $0.060 | - | - | Jul 2023 | |
337 | OpenAI | - | 8K | - | - | - | - | - | $30.00 | $60.00 | - | - | May 2023 | |
338 | OpenAI | - | 8K | - | - | - | - | - | $30.00 | $60.00 | - | - | May 2023 | |
339 | OpenAI | - | 16K | - | - | - | - | - | $0.500 | $1.50 | - | - | May 2023 | |
340 | Moonshot AI | 80 | 128K | - | 83.0 | - | 77.0 | - | $8.00 | $24.00 | - | - | - | |
341 | Zhipu AI | 79 | 128K | - | 83.0 | - | 76.0 | - | $1.40 | $1.40 | - | - | - | |
342 | Baidu | 79 | 8K | - | 82.0 | - | 76.0 | - | $2.00 | $6.00 | - | - | - | |
343 | ByteDance | 78 | 32K | - | 82.0 | - | 75.0 | - | $1.10 | $3.30 | - | - | - | |
344 | Tencent | 77 | 256K | - | 81.0 | - | 74.0 | - | $3.50 | $10.50 | - | - | - | |
345 | Yandex | 75 | 32K | - | 78.0 | - | 72.0 | - | $7.00 | $14.00 | - | - | - | |
346 | MiniMax | 74 | 1M | - | 88.0 | 56.0 | 84.0 | - | $0.800 | $2.40 | - | - | - | |
347 | Baidu | 73 | 128K | - | 88.0 | 55.0 | 82.0 | - | $4.00 | $12.00 | - | - | - | |
348 | Sber | 71 | 96K | - | 74.0 | - | 68.0 | - | $10.00 | $20.00 | - | - | - | |
349 | DeepSeek | 68 | 64K | 45 | 88.5 | 59.1 | 89.4 | 42.0 | $0.200 | $0.800 | - | ✓ OSS | - | |
350 | Yandex | 68 | 8K | - | 72.0 | - | 65.0 | - | $3.50 | $7.00 | - | - | - |
Score = MMLU×20% + GPQA×30% + HumanEval×25% + SWE-Bench×25%⭐ Top - average TECHAGENT user ratingtok/s - output tokens/sec via API
Don't see a model you know? Sign in to suggest it.

