LLM Models
409 models
Data: OpenRouter and official sources ยท refreshed daily ยท as of 7/31/2026
Sort by
| # | Model โ | Provider โ | Score โ? | Context โ? | Speed โ? | MMLU โ? | GPQA โ? | HumanEval โ? | SWE-B โ? | Input $/1M โ? | Output $/1M โ? | โญ Top โ? | OSS โ? | Released โ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
301 | Meta | - | 131K | - | - | - | - | - | $0.484 | $0.030 | - | - | Feb 2025 | |
302 | Aion Labs | - | 33K | - | - | - | - | - | $0.800 | $1.60 | - | - | Feb 2025 | |
303 | Aion Labs | - | 131K | - | - | - | - | - | $0.700 | $1.40 | - | - | Feb 2025 | |
304 | Aion Labs | - | 131K | - | - | - | - | - | $4.00 | $8.00 | - | - | Feb 2025 | |
305 | Alibaba/Qwen | - | 1M | - | - | - | - | - | $0.260 | $0.780 | - | - | Feb 2025 | |
306 | Alibaba/Qwen | - | 131K | - | - | - | - | - | $0.800 | $1.00 | - | - | Feb 2025 | |
307 | OpenAI | 73 | 128K | 150 | 86.9 | 67.4 | 91.7 | 49.3 | $1.10 | $4.40 | - | - | Jan 2025 | |
308 | Mistral AI | - | 33K | - | - | - | - | - | $0.050 | $0.080 | - | - | Jan 2025 | |
309 | DeepSeek | - | 128K | - | - | - | - | - | $0.290 | $0.290 | - | โ OSS | Jan 2025 | |
310 | Perplexity | - | 127K | - | - | - | - | - | $1.00 | $1.00 | - | - | Jan 2025 | |
311 | DeepSeek | - | 131K | - | - | - | - | - | $0.800 | $0.800 | - | โ OSS | Jan 2025 | |
312 | DeepSeek | 75 | 64K | 30 | 90.8 | 71.5 | 92.6 | 49.2 | $0.700 | $2.50 | - | โ OSS | Jan 2025 | |
313 | Minimax | - | 1M | - | - | - | - | - | $0.200 | $1.10 | - | - | Jan 2025 | |
314 | Microsoft | - | 16K | - | - | - | - | - | $0.070 | $0.140 | - | โ OSS | Jan 2025 | |
315 | Sao10K | - | 16K | - | - | - | - | - | $3.00 | $3.00 | - | - | Jan 2025 | |
316 | Sao10K | - | 131K | - | - | - | - | - | $0.650 | $0.750 | - | - | Dec 2024 | |
317 | OpenAI | 77 | 128K | 80 | 92.3 | 77.3 | 92.4 | 48.9 | $15.00 | $60.00 | - | - | Dec 2024 | |
318 | Cohere | - | 128K | - | - | - | - | - | $0.037 | $0.150 | - | - | Dec 2024 | |
319 | Meta | - | 131K | - | - | - | - | - | $0.130 | $0.400 | - | โ OSS | Dec 2024 | |
320 | Amazon | - | 300K | - | - | - | - | - | $0.800 | $3.20 | - | - | Dec 2024 | |
321 | Amazon | - | 300K | - | - | - | - | - | $0.060 | $0.240 | - | - | Dec 2024 | |
322 | Amazon | - | 128K | - | - | - | - | - | $0.035 | $0.140 | - | - | Dec 2024 | |
323 | OpenAI | - | 128K | - | - | - | - | - | $2.50 | $10.00 | - | - | Nov 2024 | |
324 | Mistral AI | - | 131K | - | - | - | - | - | $2.00 | $6.00 | - | - | Nov 2024 | |
325 | Mistral AI | - | 131K | - | - | - | - | - | $2.00 | $6.00 | - | - | Nov 2024 | |
326 | Mistral AI | - | 131K | - | - | - | - | - | $2.00 | $6.00 | - | - | Nov 2024 | |
327 | Alibaba/Qwen | - | 128K | - | - | - | - | - | $0.660 | $1.00 | - | โ OSS | Nov 2024 | |
328 | Thedrummer | - | 33K | - | - | - | - | - | $0.400 | $0.400 | - | - | Nov 2024 | |
329 | Anthropic | - | 200K | - | - | - | - | - | $0.800 | $4.00 | - | - | Nov 2024 | |
330 | Anthracite Org | - | 33K | - | - | - | - | - | $3.00 | $5.00 | - | - | Oct 2024 | |
331 | Alibaba/Qwen | - | 131K | - | - | - | - | - | $0.100 | $0.200 | - | โ OSS | Oct 2024 | |
332 | Inflection | - | 8K | - | - | - | - | - | $2.50 | $10.00 | - | - | Oct 2024 | |
333 | Inflection | - | 8K | - | - | - | - | - | $2.50 | $10.00 | - | - | Oct 2024 | |
334 | Thedrummer | - | 33K | - | - | - | - | - | $0.250 | $0.500 | - | - | Sep 2024 | |
335 | Meta | - | 131K | - | - | - | - | - | $0.050 | $0.330 | - | โ OSS | Sep 2024 | |
336 | Meta | - | 131K | - | - | - | - | - | $0.027 | $0.201 | - | โ OSS | Sep 2024 | |
337 | Meta | - | 131K | - | - | - | - | - | $0.345 | $0.345 | - | - | Sep 2024 | |
338 | Alibaba/Qwen | - | 131K | - | - | - | - | - | $0.360 | $0.400 | - | โ OSS | Sep 2024 | |
339 | Cohere | - | 128K | - | - | - | - | - | $2.50 | $10.00 | - | - | Aug 2024 | |
340 | Cohere | - | 128K | - | - | - | - | - | $0.150 | $0.600 | - | - | Aug 2024 | |
341 | Sao10K | - | 131K | - | - | - | - | - | $0.850 | $0.850 | - | - | Aug 2024 | |
342 | Nousresearch | - | 131K | - | - | - | - | - | $0.700 | $0.700 | - | โ OSS | Aug 2024 | |
343 | Nousresearch | - | 131K | - | - | - | - | - | $1.00 | $1.00 | - | - | Aug 2024 | |
344 | Sao10K | - | 8K | - | - | - | - | - | $0.040 | $0.050 | - | - | Aug 2024 | |
345 | OpenAI | - | 128K | - | - | - | - | - | $2.50 | $10.00 | - | - | Aug 2024 | |
346 | Meta | - | 131K | - | - | - | - | - | $0.400 | $0.400 | - | โ OSS | Jul 2024 | |
347 | Meta | - | 131K | - | - | - | - | - | $0.050 | $0.080 | - | โ OSS | Jul 2024 | |
348 | Mistral AI | 45 | 128K | 180 | 68.0 | 32.0 | 73.4 | 15.0 | $0.019 | $0.030 | - | โ OSS | Jul 2024 | |
349 | OpenAI | 56 | 128K | 180 | 82.0 | 40.1 | 87.1 | 22.8 | $0.150 | $0.600 | - | - | Jul 2024 | |
350 | OpenAI | - | 128K | - | - | - | - | - | $0.150 | $0.600 | - | - | Jul 2024 |
Score = MMLUร20% + GPQAร30% + HumanEvalร25% + SWE-Benchร25%โญ Top - average TECHAGENT user ratingtok/s - output tokens/sec via API
Don't see a model you know? Sign in to suggest it.