LLM Models
465 models
Data: OpenRouter and official sources ยท refreshed daily ยท as of 9/14/2026
Sort by
| # | Model โ | Provider โ | Score โ? | Context โ? | Speed โ? | MMLU โ? | GPQA โ? | HumanEval โ? | SWE-B โ? | Input $/1M โ? | Output $/1M โ? | โญ Top โ? | OSS โ? | Released โ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
351 | Mistral AI | - | 131K | - | - | - | - | - | $2.00 | $6.00 | - | - | Nov 2024 | |
352 | Mistral AI | - | 131K | - | - | - | - | - | $2.00 | $6.00 | - | - | Nov 2024 | |
353 | Alibaba/Qwen | - | 128K | - | - | - | - | - | $0.660 | $1.00 | - | โ OSS | Nov 2024 | |
354 | Thedrummer | - | 33K | - | - | - | - | - | $0.400 | $0.400 | - | - | Nov 2024 | |
355 | Anthropic | - | 200K | - | - | - | - | - | $0.800 | $4.00 | - | - | Nov 2024 | |
356 | Anthracite Org | - | 33K | - | - | - | - | - | $2.50 | $5.00 | - | - | Oct 2024 | |
357 | Mistral AI | - | 128K | - | - | - | - | - | $0.110 | $0.110 | - | - | Oct 2024 | |
358 | Alibaba/Qwen | - | 131K | - | - | - | - | - | $0.100 | $0.200 | - | โ OSS | Oct 2024 | |
359 | Inflection | - | 8K | - | - | - | - | - | $2.50 | $10.00 | - | - | Oct 2024 | |
360 | Inflection | - | 8K | - | - | - | - | - | $2.50 | $10.00 | - | - | Oct 2024 | |
361 | Thedrummer | - | 33K | - | - | - | - | - | $0.250 | $0.500 | - | - | Sep 2024 | |
362 | Meta | - | 131K | - | - | - | - | - | $0.345 | $0.345 | - | - | Sep 2024 | |
363 | Meta | - | 131K | - | - | - | - | - | $0.027 | $0.201 | - | โ OSS | Sep 2024 | |
364 | Meta | - | 131K | - | - | - | - | - | $0.050 | $0.330 | - | โ OSS | Sep 2024 | |
365 | Alibaba/Qwen | - | 131K | - | - | - | - | - | $0.360 | $0.400 | - | โ OSS | Sep 2024 | |
366 | Cohere | - | 128K | - | - | - | - | - | $2.50 | $10.00 | - | - | Aug 2024 | |
367 | Cohere | - | 128K | - | - | - | - | - | $0.150 | $0.600 | - | - | Aug 2024 | |
368 | Sao10K | - | 131K | - | - | - | - | - | $0.850 | $0.850 | - | - | Aug 2024 | |
369 | Nousresearch | - | 131K | - | - | - | - | - | $0.700 | $0.700 | - | โ OSS | Aug 2024 | |
370 | Nousresearch | - | 131K | - | - | - | - | - | $1.00 | $1.00 | - | - | Aug 2024 | |
371 | Sao10K | - | 8K | - | - | - | - | - | $0.040 | $0.050 | - | - | Aug 2024 | |
372 | OpenAI | - | 128K | - | - | - | - | - | $2.50 | $10.00 | - | - | Aug 2024 | |
373 | Meta | - | 131K | - | - | - | - | - | $0.050 | $0.080 | - | โ OSS | Jul 2024 | |
374 | Meta | - | 131K | - | - | - | - | - | $0.400 | $0.400 | - | โ OSS | Jul 2024 | |
375 | Mistral AI | 45 | 128K | 180 | 68.0 | 32.0 | 73.4 | 15.0 | $0.019 | $0.030 | - | โ OSS | Jul 2024 | |
376 | OpenAI | 56 | 128K | 180 | 82.0 | 40.1 | 87.1 | 22.8 | $0.075 | $0.300 | - | - | Jul 2024 | |
377 | OpenAI | - | 128K | - | - | - | - | - | $0.150 | $0.600 | - | - | Jul 2024 | |
378 | Sao10K | - | 8K | - | - | - | - | - | $1.48 | $1.48 | - | - | Jun 2024 | |
379 | Nousresearch | - | 8K | - | - | - | - | - | $0.140 | $0.140 | - | โ OSS | May 2024 | |
380 | OpenAI | 66 | 128K | 110 | 88.7 | 53.6 | 90.2 | 38.3 | $1.25 | $5.00 | - | - | May 2024 | |
381 | OpenAI | - | 128K | - | - | - | - | - | $5.00 | $15.00 | - | - | May 2024 | |
382 | Meta | - | 8K | - | - | - | - | - | $0.510 | $0.740 | - | - | Apr 2024 | |
383 | Meta | - | 8K | - | - | - | - | - | $0.140 | $0.140 | - | โ OSS | Apr 2024 | |
384 | Mistral AI | - | 66K | - | - | - | - | - | $2.00 | $6.00 | - | - | Apr 2024 | |
385 | Microsoft | - | 66K | - | - | - | - | - | $0.620 | $0.620 | - | โ OSS | Apr 2024 | |
386 | OpenAI | - | 128K | - | - | - | - | - | $5.00 | $15.00 | - | - | Apr 2024 | |
387 | Anthropic | - | 200K | - | - | - | - | - | $0.250 | $1.25 | - | - | Mar 2024 | |
388 | Mistral AI | - | 128K | - | - | - | - | - | $2.00 | $6.00 | - | - | Feb 2024 | |
389 | OpenAI | - | 4K | - | - | - | - | - | $1.00 | $2.00 | - | - | Jan 2024 | |
390 | OpenAI | - | 128K | - | - | - | - | - | $10.00 | $30.00 | - | - | Jan 2024 | |
391 | OpenAI | - | 128K | - | - | - | - | - | $10.00 | $30.00 | - | - | Nov 2023 | |
392 | Mistral AI | - | 4K | - | - | - | - | - | $0.110 | $0.190 | - | โ OSS | Sep 2023 | |
393 | OpenAI | - | 4K | - | - | - | - | - | $1.50 | $2.00 | - | - | Sep 2023 | |
394 | OpenAI | - | 16K | - | - | - | - | - | $3.00 | $4.00 | - | - | Aug 2023 | |
395 | Undi95 | - | 6K | - | - | - | - | - | $0.350 | $0.650 | - | - | Jul 2023 | |
396 | Gryphe | - | 4K | - | - | - | - | - | $0.060 | $0.060 | - | - | Jul 2023 | |
397 | OpenAI | - | 8K | - | - | - | - | - | $30.00 | $60.00 | - | - | May 2023 | |
398 | OpenAI | - | 16K | - | - | - | - | - | $0.250 | $0.750 | - | - | May 2023 | |
399 | OpenAI | - | 8K | - | - | - | - | - | $30.00 | $60.00 | - | - | May 2023 | |
400 | Moonshot AI | 80 | 128K | - | 83.0 | - | 77.0 | - | $8.00 | $24.00 | - | - | - |
Score = MMLUร20% + GPQAร30% + HumanEvalร25% + SWE-Benchร25%โญ Top - average TECHAGENT user ratingtok/s - output tokens/sec via API
Don't see a model you know? Sign in to suggest it.