LLM Models
409 models
Data: OpenRouter and official sources · refreshed daily · as of 7/31/2026
| # | Model ↕ | Provider ↕ | Score ↕? | Context ↕? | Speed ↕? | MMLU ↕? | GPQA ↕? | HumanEval ↕? | SWE-B ↕? | Input $/1M ↕? | Output $/1M ↕? | ⭐ Top ↑? | OSS ↕? | Released ↕? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401 | Baidu | - | 66K | - | - | - | - | - | $0.680 | $2.81 | - | - | - | |
402 | Alibaba | - | 1M | - | - | - | - | - | $0.200 | $0.600 | - | - | - | |
403 | Baidu | - | 131K | - | - | - | - | - | - | - | - | - | - | |
404 | Zhipu AI | - | 128K | - | - | - | - | - | $0.000 | $0.000 | - | - | - | |
405 | Alibaba | - | 131K | - | - | - | - | - | $0.090 | $0.450 | - | - | - | |
406 | Moonshot AI | - | 8K | - | - | - | - | - | $2.00 | $6.00 | - | - | - | |
407 | Tencent | - | 256K | - | - | - | - | - | $0.000 | $0.000 | - | - | - | |
408 | Sber | - | 8K | - | - | - | - | - | $0.800 | $1.60 | - | - | - | |
409 | DeepSeek | - | 164K | - | - | - | - | - | $0.287 | $0.431 | - | - | - |
Score = MMLU×20% + GPQA×30% + HumanEval×25% + SWE-Bench×25%⭐ Top - average TECHAGENT user ratingtok/s - output tokens/sec via API
Don't see a model you know? Sign in to suggest it.