LLM Models
465 models
Data: OpenRouter and official sources ยท refreshed daily ยท as of 9/14/2026
Sort by
| # | Model โ | Provider โ | Score โ? | Context โ? | Speed โ? | MMLU โ? | GPQA โ? | HumanEval โ? | SWE-B โ? | Input $/1M โ? | Output $/1M โ? | โญ Top โ? | OSS โ? | Released โ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401 | Zhipu AI | 79 | 128K | - | 83.0 | - | 76.0 | - | $1.40 | $1.40 | - | - | - | |
402 | Baidu | 79 | 8K | - | 82.0 | - | 76.0 | - | $2.00 | $6.00 | - | - | - | |
403 | ByteDance | 78 | 32K | - | 82.0 | - | 75.0 | - | $1.10 | $3.30 | - | - | - | |
404 | Tencent | 77 | 256K | - | 81.0 | - | 74.0 | - | $3.50 | $10.50 | - | - | - | |
405 | Yandex | 75 | 32K | - | 78.0 | - | 72.0 | - | $7.00 | $14.00 | - | - | - | |
406 | MiniMax | 74 | 1M | - | 88.0 | 56.0 | 84.0 | - | $0.800 | $2.40 | - | - | - | |
407 | Baidu | 73 | 128K | - | 88.0 | 55.0 | 82.0 | - | $4.00 | $12.00 | - | - | - | |
408 | Sber | 71 | 96K | - | 74.0 | - | 68.0 | - | $10.00 | $20.00 | - | - | - | |
409 | DeepSeek | 68 | 64K | 45 | 88.5 | 59.1 | 89.4 | 42.0 | $0.257 | $1.03 | - | โ OSS | - | |
410 | Yandex | 68 | 8K | - | 72.0 | - | 65.0 | - | $3.50 | $7.00 | - | - | - | |
411 | Alibaba | 67 | 32K | - | 89.0 | 59.0 | 87.0 | 37.0 | $2.40 | $9.60 | - | - | - | |
412 | Naver | 66 | 4K | - | 79.0 | - | 55.0 | - | $12.00 | $24.00 | - | - | - | |
413 | Yandex | 65 | 32K | - | 69.0 | - | 62.0 | - | $2.00 | $4.00 | - | - | - | |
414 | Meta | 64 | 128K | 60 | 88.6 | 50.7 | 89.0 | 34.1 | - | - | - | โ OSS | - | |
415 | Sber | 64 | 32K | - | 68.0 | - | 60.0 | - | $4.00 | $8.00 | - | - | - | |
416 | Mistral AI | 62 | 128K | 90 | 84.0 | 47.2 | 92.1 | 32.6 | $2.00 | $6.00 | - | - | - | |
417 | Alibaba/Qwen | 60 | 128K | 80 | 86.1 | 49.0 | 86.5 | 23.7 | - | - | - | โ OSS | - | |
418 | Alibaba/Qwen | 59 | 128K | 90 | 80.0 | 42.0 | 92.3 | 30.0 | - | - | - | โ OSS | - | |
419 | 59 | 2M | 100 | 85.9 | 46.2 | 84.1 | 26.9 | $1.25 | $5.00 | - | - | - | ||
420 | 57 | 1M | 280 | 83.0 | 45.0 | 85.0 | 22.0 | $0.100 | $0.400 | - | - | - | ||
421 | Meta | 56 | 128K | 150 | 83.6 | 46.7 | 80.5 | 21.8 | - | - | - | โ OSS | - | |
422 | 51 | 1M | 250 | 78.9 | 37.0 | 78.9 | 16.2 | $0.075 | $0.300 | - | - | - | ||
423 | 49 | 8K | 120 | 75.2 | 38.4 | 74.0 | 14.7 | $0.650 | $0.650 | - | โ OSS | - | ||
424 | Cohere | 48 | 128K | 85 | 80.4 | 30.1 | 74.2 | 16.8 | $2.50 | $10.00 | - | - | - | |
425 | Meta | 37 | 128K | 500 | 63.4 | 24.7 | 58.3 | 9.5 | - | - | - | โ OSS | - | |
426 | Moonshot AI | - | 8K | - | - | - | - | - | $2.00 | $6.00 | - | - | - | |
427 | Z Ai | - | 1M | - | - | - | - | - | $0.075 | $0.250 | - | - | - | |
428 | Alibaba | - | 1M | - | - | - | - | - | $0.200 | $0.600 | - | - | - | |
429 | Tencent | - | 1M | - | - | - | - | - | $0.834 | $2.50 | - | - | - | |
430 | Ibm Granite | - | 131K | - | - | - | - | - | $0.060 | $0.250 | - | - | - | |
431 | Z Ai | - | 1M | - | - | - | - | - | $0.075 | $0.250 | - | - | - | |
432 | Baidu | - | 128K | - | - | - | - | - | $0.100 | $0.100 | - | - | - | |
433 | Zhipu AI | - | 128K | - | - | - | - | - | $0.000 | $0.000 | - | - | - | |
434 | Tencent | - | 8K | - | - | - | - | - | $0.074 | $0.295 | - | - | - | |
435 | Alibaba | - | 131K | - | - | - | - | - | $0.090 | $0.450 | - | - | - | |
436 | Inclusionai | - | 262K | - | - | - | - | - | $0.060 | $0.180 | - | - | - | |
437 | Baidu | - | 131K | - | - | - | - | - | - | - | - | - | - | |
438 | OpenAI | - | 1M | - | - | - | - | - | $10.00 | $50.00 | - | - | - | |
439 | Inference Net | - | 128K | - | - | - | - | - | $0.030 | $0.150 | - | - | - | |
440 | Baidu | - | 66K | - | - | - | - | - | $0.680 | $2.81 | - | - | - | |
441 | ByteDance | - | 32K | - | - | - | - | - | $0.300 | $0.900 | - | - | - | |
442 | Alibaba/Qwen | - | 1M | - | - | - | - | - | $0.150 | $0.470 | - | - | - | |
443 | Meta | - | 1M | - | - | - | - | - | $0.100 | $0.200 | - | - | - | |
444 | Tencent | - | 256K | - | - | - | - | - | $0.000 | $0.000 | - | - | - | |
445 | Inception | - | 260K | - | - | - | - | - | $0.040 | $0.150 | - | - | - | |
446 | Sakana | - | 1M | - | - | - | - | - | $5.00 | $30.00 | - | - | - | |
447 | Nex Agi | - | 262K | - | - | - | - | - | - | - | - | - | - | |
448 | Inclusionai | - | 262K | - | - | - | - | - | - | - | - | - | - | |
449 | - | 1M | - | - | - | - | - | $0.375 | $1.88 | - | - | - | ||
450 | Inference Net | - | 128K | - | - | - | - | - | $0.050 | $0.230 | - | - | - |
Score = MMLUร20% + GPQAร30% + HumanEvalร25% + SWE-Benchร25%โญ Top - average TECHAGENT user ratingtok/s - output tokens/sec via API
Don't see a model you know? Sign in to suggest it.