LLM Models
30 models
| # | Model ↕ | Provider ↕ | Score ↕? | Context ↕? | Speed ↕? | MMLU ↕? | GPQA ↕? | HumanEval ↕? | SWE-B ↕? | Input $/1M ↕? | Output $/1M ↕? | ⭐ Top ↑? | OSS ↕? | Released ↕? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | 1M | - | - | - | - | - | $1.50 | $9.00 | - | - | May 2026 | ||
2 | - | 1M | - | - | - | - | - | $0.250 | $1.50 | - | - | May 2026 | ||
3 | - | 1M | - | - | - | - | - | $2.00 | $12.00 | - | - | Apr 2026 | ||
4 | - | 1M | - | - | - | - | - | $1.50 | $9.00 | - | - | Apr 2026 | ||
5 | - | 262K | - | - | - | - | - | $0.060 | $0.330 | - | - | Apr 2026 | ||
6 | - | 262K | - | - | - | - | - | $0.120 | $0.350 | - | - | Apr 2026 | ||
7 | - | 1M | - | - | - | - | - | - | - | - | - | Mar 2026 | ||
8 | - | 1M | - | - | - | - | - | - | - | - | - | Mar 2026 | ||
9 | - | 1M | - | - | - | - | - | $0.250 | $1.50 | - | - | Mar 2026 | ||
10 | - | 131K | - | - | - | - | - | $0.500 | $3.00 | - | - | Feb 2026 | ||
11 | - | 1M | - | - | - | - | - | $2.00 | $12.00 | - | - | Feb 2026 | ||
12 | - | 1M | - | - | - | - | - | $2.00 | $12.00 | - | - | Feb 2026 | ||
13 | - | 1M | - | - | - | - | - | $0.500 | $3.00 | - | - | Dec 2025 | ||
14 | - | 66K | - | - | - | - | - | $2.00 | $12.00 | - | - | Nov 2025 | ||
15 | - | 33K | - | - | - | - | - | $0.300 | $2.50 | - | - | Oct 2025 | ||
16 | - | 1M | - | - | - | - | - | $0.100 | $0.400 | - | - | Sep 2025 | ||
17 | - | 1M | - | - | - | - | - | $0.100 | $0.400 | - | - | Jul 2025 | ||
18 | - | 1M | - | - | - | - | - | $0.300 | $2.50 | - | - | Jun 2025 | ||
19 | - | 1M | - | - | - | - | - | $1.25 | $10.00 | - | - | Jun 2025 | ||
20 | - | 1M | - | - | - | - | - | $1.25 | $10.00 | - | - | Jun 2025 | ||
21 | - | 33K | - | - | - | - | - | $0.060 | $0.120 | - | - | May 2025 | ||
22 | - | 1M | - | - | - | - | - | $1.25 | $10.00 | - | - | May 2025 | ||
23 | - | 131K | - | - | - | - | - | $0.050 | $0.100 | - | - | Mar 2025 | ||
24 | - | 131K | - | - | - | - | - | $0.050 | $0.150 | - | - | Mar 2025 | ||
25 | - | 131K | - | - | - | - | - | $0.080 | $0.160 | - | - | Mar 2025 | ||
26 | - | 1M | - | - | - | - | - | $0.075 | $0.300 | - | - | Feb 2025 | ||
27 | 59 | 2M | 100 | 85.9 | 46.2 | 84.1 | 26.9 | $1.25 | $5.00 | - | - | - | ||
28 | 57 | 1M | 280 | 83.0 | 45.0 | 85.0 | 22.0 | $0.100 | $0.400 | - | - | - | ||
29 | 51 | 1M | 250 | 78.9 | 37.0 | 78.9 | 16.2 | $0.075 | $0.300 | - | - | - | ||
30 | 49 | 8K | 120 | 75.2 | 38.4 | 74.0 | 14.7 | $0.650 | $0.650 | - | ✓ OSS | - |
Score = MMLU×20% + GPQA×30% + HumanEval×25% + SWE-Bench×25%⭐ Top - average TECHAGENT user ratingtok/s - output tokens/sec via API
Don't see a model you know? Sign in to suggest it.

