LLM Models
35 models
Data: OpenRouter and official sources ยท refreshed daily ยท as of 7/31/2026
Sort by
| # | Model โ | Provider โ | Score โ? | Context โ? | Speed โ? | MMLU โ? | GPQA โ? | HumanEval โ? | SWE-B โ? | Input $/1M โ? | Output $/1M โ? | โญ Top โ? | OSS โ? | Released โ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | 1M | - | - | - | - | - | $0.750 | $3.75 | - | - | Jul 2026 | ||
2 | - | 1M | - | - | - | - | - | $0.150 | $1.25 | - | - | Jul 2026 | ||
3 | - | 66K | - | - | - | - | - | $0.250 | $1.50 | - | - | Jun 2026 | ||
4 | - | 66K | - | - | - | - | - | $2.00 | $12.00 | - | - | Jun 2026 | ||
5 | - | 131K | - | - | - | - | - | $0.500 | $3.00 | - | - | Jun 2026 | ||
6 | - | 1M | - | - | - | - | - | $0.750 | $4.50 | - | - | May 2026 | ||
7 | - | 1M | - | - | - | - | - | $0.125 | $0.750 | - | - | May 2026 | ||
8 | - | 1M | - | - | - | - | - | $2.00 | $12.00 | - | - | Apr 2026 | ||
9 | - | 1M | - | - | - | - | - | $1.50 | $7.50 | - | - | Apr 2026 | ||
10 | - | 262K | - | - | - | - | - | $0.070 | $0.340 | - | - | Apr 2026 | ||
11 | - | 262K | - | - | - | - | - | $0.100 | $0.340 | - | - | Apr 2026 | ||
12 | - | 1M | - | - | - | - | - | - | - | - | - | Mar 2026 | ||
13 | - | 1M | - | - | - | - | - | - | - | - | - | Mar 2026 | ||
14 | - | 1M | - | - | - | - | - | $0.250 | $1.50 | - | - | Mar 2026 | ||
15 | - | 131K | - | - | - | - | - | $0.500 | $3.00 | - | - | Feb 2026 | ||
16 | - | 1M | - | - | - | - | - | $2.00 | $12.00 | - | - | Feb 2026 | ||
17 | - | 1M | - | - | - | - | - | $1.00 | $6.00 | - | - | Feb 2026 | ||
18 | - | 1M | - | - | - | - | - | $0.250 | $1.50 | - | - | Dec 2025 | ||
19 | - | 66K | - | - | - | - | - | $2.00 | $12.00 | - | - | Nov 2025 | ||
20 | - | 33K | - | - | - | - | - | $0.300 | $2.50 | - | - | Oct 2025 | ||
21 | - | 1M | - | - | - | - | - | $0.100 | $0.400 | - | - | Sep 2025 | ||
22 | - | 1M | - | - | - | - | - | $0.050 | $0.200 | - | - | Jul 2025 | ||
23 | - | 1M | - | - | - | - | - | $0.625 | $5.00 | - | - | Jun 2025 | ||
24 | - | 1M | - | - | - | - | - | $0.150 | $1.25 | - | - | Jun 2025 | ||
25 | - | 1M | - | - | - | - | - | $1.25 | $10.00 | - | - | Jun 2025 | ||
26 | - | 33K | - | - | - | - | - | $0.060 | $0.120 | - | - | May 2025 | ||
27 | - | 1M | - | - | - | - | - | $1.25 | $10.00 | - | - | May 2025 | ||
28 | - | 131K | - | - | - | - | - | $0.050 | $0.150 | - | - | Mar 2025 | ||
29 | - | 131K | - | - | - | - | - | $0.050 | $0.100 | - | - | Mar 2025 | ||
30 | - | 131K | - | - | - | - | - | $0.080 | $0.450 | - | - | Mar 2025 | ||
31 | - | 1M | - | - | - | - | - | $0.075 | $0.300 | - | - | Feb 2025 | ||
32 | 59 | 2M | 100 | 85.9 | 46.2 | 84.1 | 26.9 | $1.25 | $5.00 | - | - | - | ||
33 | 57 | 1M | 280 | 83.0 | 45.0 | 85.0 | 22.0 | $0.100 | $0.400 | - | - | - | ||
34 | 51 | 1M | 250 | 78.9 | 37.0 | 78.9 | 16.2 | $0.075 | $0.300 | - | - | - | ||
35 | 49 | 8K | 120 | 75.2 | 38.4 | 74.0 | 14.7 | $0.650 | $0.650 | - | โ OSS | - |
Score = MMLUร20% + GPQAร30% + HumanEvalร25% + SWE-Benchร25%โญ Top - average TECHAGENT user ratingtok/s - output tokens/sec via API
Don't see a model you know? Sign in to suggest it.