LLM Models
17 models
Data: OpenRouter and official sources ยท refreshed daily ยท as of 9/15/2026
Sort by
| # | Model โ | Provider โ | Score โ? | Context โ? | Speed โ? | MMLU โ? | GPQA โ? | HumanEval โ? | SWE-B โ? | Input $/1M โ? | Output $/1M โ? | โญ Top โ? | OSS โ? | Released โ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Z Ai | - | 1M | - | - | - | - | - | $0.877 | $2.97 | - | - | Aug 2026 | |
2 | Z Ai | - | 1M | - | - | - | - | - | $0.700 | $2.20 | - | - | Aug 2026 | |
3 | Z Ai | - | 1M | - | - | - | - | - | $0.700 | $2.20 | - | - | Jun 2026 | |
4 | Z Ai | - | 203K | - | - | - | - | - | $0.966 | $3.04 | - | - | Apr 2026 | |
5 | Z Ai | - | 203K | - | - | - | - | - | $1.20 | $4.00 | - | - | Apr 2026 | |
6 | Z Ai | - | 203K | - | - | - | - | - | $1.20 | $4.00 | - | - | Mar 2026 | |
7 | Z Ai | - | 203K | - | - | - | - | - | $0.600 | $1.92 | - | - | Feb 2026 | |
8 | Z Ai | - | 203K | - | - | - | - | - | $0.060 | $0.400 | - | - | Jan 2026 | |
9 | Z Ai | - | 203K | - | - | - | - | - | $0.400 | $1.75 | - | - | Dec 2025 | |
10 | Z Ai | - | 131K | - | - | - | - | - | $0.300 | $0.900 | - | - | Dec 2025 | |
11 | Z Ai | - | 203K | - | - | - | - | - | $0.430 | $1.75 | - | - | Sep 2025 | |
12 | Z Ai | - | 66K | - | - | - | - | - | $0.600 | $1.80 | - | - | Aug 2025 | |
13 | Z Ai | - | 131K | - | - | - | - | - | $0.600 | $2.20 | - | - | Jul 2025 | |
14 | Z Ai | - | 131K | - | - | - | - | - | $0.130 | $0.850 | - | - | Jul 2025 | |
15 | Z Ai | - | 128K | - | - | - | - | - | $0.100 | $0.100 | - | - | Jul 2025 | |
16 | Z Ai | - | 1M | - | - | - | - | - | $0.075 | $0.250 | - | - | - | |
17 | Z Ai | - | 1M | - | - | - | - | - | $0.075 | $0.250 | - | - | - |
Score = MMLUร20% + GPQAร30% + HumanEvalร25% + SWE-Benchร25%โญ Top - average TECHAGENT user ratingtok/s - output tokens/sec via API
Don't see a model you know? Sign in to suggest it.