LLM Models
13 models
Data: OpenRouter and official sources · refreshed daily · as of 7/31/2026
| # | Model ↕ | Provider ↕ | Score ↕? | Context ↕? | Speed ↕? | MMLU ↕? | GPQA ↕? | HumanEval ↕? | SWE-B ↕? | Input $/1M ↕? | Output $/1M ↕? | ⭐ Top ↓? | OSS ↕? | Released ↕? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Z Ai | - | 1M | - | - | - | - | - | $0.966 | $3.04 | - | - | Jun 2026 | |
2 | Z Ai | - | 203K | - | - | - | - | - | $0.966 | $3.04 | - | - | Apr 2026 | |
3 | Z Ai | - | 203K | - | - | - | - | - | $1.20 | $4.00 | - | - | Apr 2026 | |
4 | Z Ai | - | 203K | - | - | - | - | - | $1.20 | $4.00 | - | - | Mar 2026 | |
5 | Z Ai | - | 203K | - | - | - | - | - | $0.950 | $2.55 | - | - | Feb 2026 | |
6 | Z Ai | - | 203K | - | - | - | - | - | $0.060 | $0.400 | - | - | Jan 2026 | |
7 | Z Ai | - | 203K | - | - | - | - | - | $0.400 | $1.75 | - | - | Dec 2025 | |
8 | Z Ai | - | 131K | - | - | - | - | - | $0.300 | $0.900 | - | - | Dec 2025 | |
9 | Z Ai | - | 203K | - | - | - | - | - | $0.500 | $2.00 | - | - | Sep 2025 | |
10 | Z Ai | - | 66K | - | - | - | - | - | $0.600 | $1.80 | - | - | Aug 2025 | |
11 | Z Ai | - | 131K | - | - | - | - | - | $0.130 | $0.850 | - | - | Jul 2025 | |
12 | Z Ai | - | 131K | - | - | - | - | - | $0.600 | $2.20 | - | - | Jul 2025 | |
13 | Z Ai | - | 128K | - | - | - | - | - | $0.100 | $0.100 | - | - | Jul 2025 |
Score = MMLU×20% + GPQA×30% + HumanEval×25% + SWE-Bench×25%⭐ Top - average TECHAGENT user ratingtok/s - output tokens/sec via API
Don't see a model you know? Sign in to suggest it.