LLM Models
5 models
| # | Model ↕ | Provider ↕ | Score ↕? | Context ↕? | Speed ↕? | MMLU ↕? | GPQA ↕? | HumanEval ↕? | SWE-B ↕? | Input $/1M ↕? | Output $/1M ↕? | ⭐ Top ↓? | OSS ↕? | Released ↕? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alibaba/Qwen | - | 128K | - | - | - | - | - | $0.660 | $1.00 | - | ✓ OSS | Nov 2024 | |
2 | Alibaba/Qwen | - | 131K | - | - | - | - | - | $0.040 | $0.100 | - | ✓ OSS | Oct 2024 | |
3 | Alibaba/Qwen | - | 131K | - | - | - | - | - | $0.360 | $0.400 | - | ✓ OSS | Sep 2024 | |
4 | Alibaba/Qwen | 60 | 128K | 80 | 86.1 | 49.0 | 86.5 | 23.7 | - | - | - | ✓ OSS | - | |
5 | Alibaba/Qwen | 59 | 128K | 90 | 80.0 | 42.0 | 92.3 | 30.0 | - | - | - | ✓ OSS | - |
Score = MMLU×20% + GPQA×30% + HumanEval×25% + SWE-Bench×25%⭐ Top - average TECHAGENT user ratingtok/s - output tokens/sec via API
Don't see a model you know? Sign in to suggest it.

