Tools
501 tools
Sort by
| # | Name ↕ | Category ↕ | Description | Pricing ↕ | Rating ↑ |
|---|---|---|---|---|---|
| 1 | Video Gen | ByteDance AI video generator | Freemium | ★ 3.0 (1) | |
| 2 | Other | - | Freemium | ★ 3.0 (1) | |
| 3 | Coding | Production-ready AI models for real-world applications. | Freemium | - | |
| 4 | Productivity | AI prototype generator that turns prompts into production-ready UI for product teams | Freemium | - | |
| 5 | Productivity | AI SDR agent that finds in-market buyers using real-time signals and sends personalized sales outreach to book qualified meetings. | Freemium | - | |
| 6 | Coding | Engineering intelligence platform that tracks AI usage, impact, and cost for software teams. | Paid | - | |
| 7 | Coding | Open-source, self-hosted AI coding assistant offering code completion, an answer engine, inline chat and data connectors - a private alternative to GitHub Copilot. | Open Source | - | |
| 8 | Productivity | Google's AI assistant for writing, planning, brainstorming, and more. | Freemium | - | |
| 9 | Data | AI data analyst | Freemium | - | |
| 10 | Productivity | AI-powered voice dictation that turns speech into accurate, automatically edited text across Mac, Windows, and iPhone. | Freemium | - | |
| 11 | Video Gen | Open-source video model by Tencent | Open Source | - | |
| 12 | Video Gen | AI agents for video generation, image creation, and end-to-end creative workflows | Freemium | - | |
| 13 | Video Gen | AI video localization, dubbing and translation. | Freemium | - | |
| 14 | Image Gen | Next-gen open-source image AI | Open Source | - | |
| 15 | Audio Gen | An AI toolkit and research lab providing voice models, datasets, and evaluation APIs with emotional intelligence. | Freemium | - | |
| 16 | Productivity | Kortix - open-source AI command center to build, run, and govern AI agents across 3,000+ tools | Open Source | - | |
| 17 | Productivity | AI platform built for school districts to save teachers time and personalize student learning. | Freemium | - | |
| 18 | Data | Go to market with unique data and AI-powered research agents to automate growth workflows. | Freemium | - | |
| 19 | Coding | The fastest AI coding assistant plugin for JetBrains IDEs. | Freemium | - | |
| 20 | Writing | AI writing assistant that helps you write clearly, correctly, and convincingly across any app or website. | Freemium | - | |
| 21 | Image Gen | AI image upscaler and enhancer that invents realistic detail while enlarging your images. | Paid | - | |
| 22 | Coding | Free AI code completion | Free | - | |
| 23 | Video Gen | Turn any photo into a hyper-realistic talking AI video with consistent personalities, expressive emotions, and 30+ languages. | Freemium | - | |
| 24 | Productivity | AI-powered workspace that automatically organizes your notes and knowledge for you and your team. | Freemium | - | |
| 25 | Coding | Build software collaboratively with AI | Freemium | - | |
| 26 | Writing | Affordable AI writing assistant for short-form content. | Freemium | - | |
| 27 | Coding | Describe an app in plain language and Emergent's AI agents build, design and deploy it for you. | Freemium | - | |
| 28 | Coding | AI-native ASPM that autonomously scans, filters, fixes, and pentests security vulnerabilities in AI-generated and legacy code. | Freemium | - | |
| 29 | Research | Evidence-based AI search | Freemium | - | |
| 30 | Video Gen | Realistic AI video generation | Freemium | - | |
| 31 | Data | AI spreadsheet that connects your data, writes formulas, Python, and SQL from plain-English prompts, and delivers auditable, shareable insights. | Freemium | - | |
| 32 | Writing | WRITER is an enterprise AI agent platform that helps teams execute and scale on-brand, compliant work. | Freemium | - | |
| 33 | Productivity | AI-powered productivity assistant that schedules meetings, manages your inbox, and handles life admin to-dos. | Paid | - | |
| 34 | Research | AI-powered market intelligence platform for finding company insights and research across 500M+ documents. | Freemium | - | |
| 35 | Coding | AI-native open-source IDE for cloud and desktop built on the Theia Platform | Open Source | - | |
| 36 | Productivity | AI productivity suite with Mail, Docs, and an AI assistant that works across every app | Freemium | - | |
| 37 | Productivity | Generative AI platform that transforms clinical conversations into accurate medical documentation for healthcare teams. | Paid | - | |
| 38 | Video Gen | AI video generator that creates professional training and learning videos with avatars, voice cloning, and multilingual support. | Freemium | - | |
| 39 | Coding | An autonomous AI software engineer (Genie/Lumen) that takes on complex coding tasks across cloud, desktop, and terminal. | Paid | - | |
| 40 | Productivity | AI workspace that lets professionals build custom teams of AI assistants across multiple top models like GPT, Claude, Gemini and DeepSeek. | Freemium | - | |
| 41 | Coding | AI coding copilot engineered for performance, built for VS Code. | Freemium | - | |
| 42 | Coding | Generate UI with AI | Freemium | - | |
| 43 | Data | AI analytics platform with agentic notebooks, conversational self-serve, and governed AI answers for entire teams. | Freemium | - | |
| 44 | Research | All-in-one AI research assistant for finding papers, literature reviews, reference management, and academic writing. | Freemium | - | |
| 45 | Coding | Open source toolkit to help you get started with Spec-Driven Development, turning specifications into working software implementations. | Open Source | - | |
| 46 | Image Gen | AI creative suite to generate, edit, and enhance images, videos, and 3D assets in one subscription. | Freemium | - | |
| 47 | Productivity | No-code AI automation platform to build and deploy AI-powered business agents. | Freemium | - | |
| 48 | Video Gen | Turn text, images, or video prompts into high-quality AI-generated videos with no technical skills required. | Freemium | - | |
| 49 | Coding | AI agents that handle procurement, planning, and logistics work behind every order for supply chain teams. | Freemium | - | |
| 50 | Coding | Build and ship software faster with multi-agent coding, an AI-native IDE, VS Code extension, CLI, and a unified inference API. | Paid | - |
Know an AI tool that's not listed? Sign in to suggest it.

































