Tools
173 tools
Sort by
| # | Name ↕ | Category ↕ | Description | Pricing ↕ | Rating ↑ |
|---|---|---|---|---|---|
| 51 | Coding | Open-source, autonomous AI coding agent that automates coding, debugging, and testing with full context awareness inside your IDE. | Freemium | - | |
| 52 | Writing | An AI writing partner for fiction that helps you write and edit novels faster with story-aware tools. | Freemium | - | |
| 53 | Coding | A visual code editor that lets designers edit live React components directly in real codebases on an infinite canvas. | Open Source | - | |
| 54 | Data | AI analytics platform with agentic notebooks, conversational self-serve, and governed AI answers for entire teams. | Freemium | - | |
| 55 | Productivity | AI-powered productivity assistant that schedules meetings, manages your inbox, and handles life admin to-dos. | Paid | - | |
| 56 | Productivity | A proactive AI assistant on Apple Messages, WhatsApp, Telegram and more that texts like a human and integrates with your apps. | Paid | - | |
| 57 | Writing | WRITER is an enterprise AI agent platform that helps teams execute and scale on-brand, compliant work. | Freemium | - | |
| 58 | Coding | AI-powered app builder that turns ideas into mobile and web apps without coding. | Freemium | - | |
| 59 | Coding | A web-based, AI-powered full-stack workspace for building backends, front ends, and mobile apps with Gemini. | Freemium | - | |
| 60 | Coding | Run local LLMs like gpt-oss, Llama, Gemma, Qwen, and DeepSeek privately on your own computer. | Free | - | |
| 61 | Productivity | Manus is an action engine AI that executes tasks, automates workflows, and extends your reach beyond just answers. | Freemium | - | |
| 62 | Other | - | Freemium | - | |
| 63 | Productivity | Create AI presentations in seconds-turn any topic, document, or URL into branded, editable slide decks exportable to PowerPoint. | Freemium | - | |
| 64 | Productivity | AI assistant that transcribes, summarizes, and analyzes meetings while automating tasks across email, chat, and CRM. | Freemium | - | |
| 65 | Productivity | AI SDR agent that finds in-market buyers using real-time signals and sends personalized sales outreach to book qualified meetings. | Freemium | - | |
| 66 | Productivity | AI workspace that lets professionals build custom teams of AI assistants across multiple top models like GPT, Claude, Gemini and DeepSeek. | Freemium | - | |
| 67 | Research | A non-profit moonshot building semi-autonomous AI agents to automate scientific research in biology and other complex sciences. | Freemium | - | |
| 68 | Productivity | AI presentation maker that generates and edits slides directly in PowerPoint and Google Slides. | Freemium | - | |
| 69 | Video Gen | Create studio-quality AI videos from text using AI avatars and voiceovers in 160+ languages. | Freemium | - | |
| 70 | Video Gen | Turn text, images, or video prompts into high-quality AI-generated videos with no technical skills required. | Freemium | - | |
| 71 | Video Gen | AI-powered video and podcast editor that makes editing as easy as editing text | Freemium | - | |
| 72 | Productivity | AI meeting notetaker that auto-summarizes calls so you never have to take notes again | Freemium | - | |
| 73 | Productivity | Create visual programs on an infinite canvas with AI-powered components. | Freemium | - | |
| 74 | Image Gen | Shakker AI: A generative AI design tool that transforms text prompts into stunning visuals using diverse models. | Freemium | - | |
| 75 | Productivity | Kortix - open-source AI command center to build, run, and govern AI agents across 3,000+ tools | Open Source | - | |
| 76 | Productivity | Privacy-first AI note taker that turns any meeting into structured notes, transcripts, and action items - no bot needed. | Freemium | - | |
| 77 | Coding | AI-powered code review and penetration testing platform that combines defensive and offensive security. | Freemium | - | |
| 78 | Coding | Agent enablement platform that helps teams build, govern, and optimize AI coding agent skills with enterprise security. | Freemium | - | |
| 79 | Coding | AI-powered pull request reviewer that catches bugs and speeds up code reviews with context-aware feedback. | Freemium | - | |
| 80 | Coding | An open source AI code editor with chat, debugging, and automated coding features. | Free | - | |
| 81 | Coding | Build and ship software faster with multi-agent coding, an AI-native IDE, VS Code extension, CLI, and a unified inference API. | Paid | - | |
| 82 | Coding | AI-native developer tools lab reshaping how software is written, debugged, and maintained. | Freemium | - | |
| 83 | Coding | Open source AI agent for code, workflows, research, writing, and automation on your desktop, CLI, or API. | Open Source | - | |
| 84 | Productivity | Enterprise platform for building and managing AI agents that drive business impact at scale. | Freemium | - | |
| 85 | Other | - | Freemium | - | |
| 86 | Other | - | Freemium | - | |
| 87 | Other | - | Freemium | - | |
| 88 | Coding | All-in-one AI development platform that builds, debugs, and deploys production-ready full-stack apps inside VS Code or Cursor. | Freemium | - | |
| 89 | Writing | Jenni is an AI academic writing and research assistant that helps students and researchers draft essays, papers, and citations grounded in real sources. | Freemium | - | |
| 90 | Coding | Run a team of parallel Codex and Claude Code coding agents in isolated workspaces on your Mac. | Free | - | |
| 91 | Productivity | Glean is an enterprise Work AI platform connecting to your company's data to find information, create content, and automate work with AI agents and assistants. | Freemium | - | |
| 92 | Coding | Open-source, self-hosted AI coding assistant offering code completion, an answer engine, inline chat and data connectors - a private alternative to GitHub Copilot. | Open Source | - | |
| 93 | Coding | Kiro is an agentic development tool and IDE/CLI that brings engineering rigor to AI coding through spec-driven development, advanced agents, and code validation. | Paid | - | |
| 94 | Research | Building frontier open intelligence and making it accessible to all. | Freemium | - | |
| 95 | Coding | The AI Code Editor | Freemium | - | |
| 96 | Audio Gen | Enterprise Voice AI APIs for Speech-to-Text, Text-to-Speech, and Voice Agents | Freemium | - | |
| 97 | Other | - | Freemium | - | |
| 98 | Other | - | Freemium | - | |
| 99 | Other | - | Freemium | - | |
| 100 | Other | - | Freemium | - |
Know an AI tool that's not listed? Sign in to suggest it.














.avif)























