Modelos LLM
15 modelos
Datos: OpenRouter y fuentes oficiales · actualización diaria · al 11/8/2026
| # | Modelo ↕ | Proveedor ↕ | Puntuación ↕? | Contexto ↕? | Velocidad ↕? | MMLU ↕? | GPQA ↕? | HumanEval ↕? | SWE-B ↕? | Entrada $/1M ↕? | Salida $/1M ↕? | ⭐ Top ↓? | OSS ↕? | Lanzado ↕? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DeepSeek | - | 1M | - | - | - | - | - | $0.080 | $0.252 | - | - | ago 2026 | |
2 | DeepSeek | - | 1M | - | - | - | - | - | $0.080 | $0.180 | - | - | jul 2026 | |
3 | DeepSeek | - | 1M | - | - | - | - | - | $0.644 | $1.29 | - | - | abr 2026 | |
4 | DeepSeek | - | 1M | - | - | - | - | - | $0.140 | $0.280 | - | - | abr 2026 | |
5 | DeepSeek | - | 131K | - | - | - | - | - | $0.269 | $0.400 | - | - | dic 2025 | |
6 | DeepSeek | - | 164K | - | - | - | - | - | $0.270 | $0.410 | - | - | sept 2025 | |
7 | DeepSeek | - | 164K | - | - | - | - | - | $0.270 | $1.00 | - | - | sept 2025 | |
8 | DeepSeek | - | 164K | - | - | - | - | - | $0.250 | $0.950 | - | - | ago 2025 | |
9 | DeepSeek | - | 164K | - | - | - | - | - | $0.500 | $2.15 | - | - | may 2025 | |
10 | DeepSeek | - | 164K | - | - | - | - | - | $0.270 | $1.12 | - | - | mar 2025 | |
11 | DeepSeek | - | 128K | - | - | - | - | - | $0.290 | $0.290 | - | ✓ OSS | ene 2025 | |
12 | DeepSeek | - | 131K | - | - | - | - | - | $0.800 | $0.800 | - | ✓ OSS | ene 2025 | |
13 | DeepSeek | 75 | 64K | 30 | 90.8 | 71.5 | 92.6 | 49.2 | $0.700 | $2.50 | - | ✓ OSS | ene 2025 | |
14 | DeepSeek | 68 | 64K | 45 | 88.5 | 59.1 | 89.4 | 42.0 | $0.257 | $1.03 | - | ✓ OSS | - | |
15 | DeepSeek | - | 164K | - | - | - | - | - | $0.287 | $0.431 | - | - | - |
Puntuación = MMLU×20% + GPQA×30% + HumanEval×25% + SWE-Bench×25%⭐ Top - valoración media de usuarios TECHAGENTtok/s - tokens de salida/seg vía API
¿No encuentras un modelo que conoces? Inicia sesión para sugerirlo.