LLM Models
10 models
| # | Model ↕ | Provider ↕ | Score ↕? | Context ↕? | Speed ↕? | MMLU ↕? | GPQA ↕? | HumanEval ↕? | SWE-B ↕? | Input $/1M ↕? | Output $/1M ↕? | ⭐ Top ↓? | OSS ↕? | Released ↕? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baidu | - | 131K | - | - | - | - | - | $0.070 | $0.280 | - | - | Oct 2025 | |
2 | Baidu | - | 131K | - | - | - | - | - | $0.140 | $0.560 | - | - | Aug 2025 | |
3 | Baidu | - | 131K | - | - | - | - | - | $0.070 | $0.280 | - | - | Aug 2025 | |
4 | Baidu | - | 131K | - | - | - | - | - | $0.280 | $1.10 | - | - | Jun 2025 | |
5 | Baidu | - | 131K | - | - | - | - | - | $0.420 | $1.25 | - | - | Jun 2025 | |
6 | Baidu | 79 | 8K | - | 82.0 | - | 76.0 | - | $2.00 | $6.00 | - | - | - | |
7 | Baidu | 73 | 128K | - | 88.0 | 55.0 | 82.0 | - | $4.00 | $12.00 | - | - | - | |
8 | Baidu | - | 66K | - | - | - | - | - | $0.680 | $2.81 | - | - | - | |
9 | Baidu | - | 131K | - | - | - | - | - | - | - | - | - | - | |
10 | Baidu | - | 128K | - | - | - | - | - | $0.100 | $0.100 | - | - | - |
Score = MMLU×20% + GPQA×30% + HumanEval×25% + SWE-Bench×25%⭐ Top - average TECHAGENT user ratingtok/s - output tokens/sec via API
Don't see a model you know? Sign in to suggest it.

