LLM Models
16 models
Data: OpenRouter and official sources Β· refreshed daily Β· as of 7/31/2026
Sort by
| # | Model β | Provider β | Score β? | Context β? | Speed β? | MMLU β? | GPQA β? | HumanEval β? | SWE-B β? | Input $/1M β? | Output $/1M β? | β Top β? | OSS β? | Released β? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Meta | - | 1M | - | - | - | - | - | $1.25 | $4.25 | - | - | Jul 2026 | |
2 | Meta | - | 164K | - | - | - | - | - | $0.180 | $0.180 | - | - | Apr 2025 | |
3 | Meta | - | 10M | - | - | - | - | - | $0.100 | $0.300 | - | - | Apr 2025 | |
4 | Meta | - | 1M | - | - | - | - | - | $0.200 | $0.800 | - | - | Apr 2025 | |
5 | Meta | - | 131K | - | - | - | - | - | $0.484 | $0.030 | - | - | Feb 2025 | |
6 | Meta | - | 131K | - | - | - | - | - | $0.130 | $0.400 | - | β OSS | Dec 2024 | |
7 | Meta | - | 131K | - | - | - | - | - | $0.345 | $0.345 | - | - | Sep 2024 | |
8 | Meta | - | 131K | - | - | - | - | - | $0.050 | $0.330 | - | β OSS | Sep 2024 | |
9 | Meta | - | 131K | - | - | - | - | - | $0.027 | $0.201 | - | β OSS | Sep 2024 | |
10 | Meta | - | 131K | - | - | - | - | - | $0.400 | $0.400 | - | β OSS | Jul 2024 | |
11 | Meta | - | 131K | - | - | - | - | - | $0.050 | $0.080 | - | β OSS | Jul 2024 | |
12 | Meta | - | 8K | - | - | - | - | - | $0.510 | $0.740 | - | - | Apr 2024 | |
13 | Meta | - | 8K | - | - | - | - | - | $0.140 | $0.140 | - | β OSS | Apr 2024 | |
14 | Meta | 64 | 128K | 60 | 88.6 | 50.7 | 89.0 | 34.1 | - | - | - | β OSS | - | |
15 | Meta | 56 | 128K | 150 | 83.6 | 46.7 | 80.5 | 21.8 | - | - | - | β OSS | - | |
16 | Meta | 37 | 128K | 500 | 63.4 | 24.7 | 58.3 | 9.5 | - | - | - | β OSS | - |
Score = MMLUΓ20% + GPQAΓ30% + HumanEvalΓ25% + SWE-BenchΓ25%β Top - average TECHAGENT user ratingtok/s - output tokens/sec via API
Don't see a model you know? Sign in to suggest it.