LLM Models
465 models
Data: OpenRouter and official sources · refreshed daily · as of 9/14/2026
| # | Model ↕ | Provider ↕ | Score ↕? | Context ↕? | Speed ↕? | MMLU ↕? | GPQA ↕? | HumanEval ↕? | SWE-B ↕? | Input $/1M ↕? | Output $/1M ↕? | ⭐ Top ↓? | OSS ↕? | Released ↕? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
451 | Inclusionai | - | 262K | - | - | - | - | - | $0.060 | $0.180 | - | - | - | |
452 | Inception | - | 260K | - | - | - | - | - | $0.040 | $0.150 | - | - | - | |
453 | Sber | - | 8K | - | - | - | - | - | $0.800 | $1.60 | - | - | - | |
454 | OpenAI | - | 1M | - | - | - | - | - | $5.00 | $25.00 | - | - | - | |
455 | Sakana | - | 1M | - | - | - | - | - | $2.00 | $6.00 | - | - | - | |
456 | OpenAI | - | 1M | - | - | - | - | - | $0.200 | $1.20 | - | - | - | |
457 | OpenAI | - | 1M | - | - | - | - | - | $2.00 | $10.00 | - | - | - | |
458 | Nex Agi | - | 262K | - | - | - | - | - | - | - | - | - | - | |
459 | DeepSeek | - | 164K | - | - | - | - | - | $0.287 | $0.431 | - | - | - | |
460 | OpenAI | - | 1M | - | - | - | - | - | $5.00 | $25.00 | - | - | - | |
461 | Alibaba/Qwen | - | 1M | - | - | - | - | - | $2.00 | $6.00 | - | - | - | |
462 | DeepSeek | - | 1M | - | - | - | - | - | $0.300 | $1.20 | - | - | - | |
463 | Meta | - | 1M | - | - | - | - | - | $1.25 | $4.25 | - | - | - | |
464 | OpenAI | - | 1M | - | - | - | - | - | $2.00 | $12.00 | - | - | - | |
465 | Anthropic | - | 1M | - | - | - | - | - | $5.00 | $25.00 | - | - | - |
Score = MMLU×20% + GPQA×30% + HumanEval×25% + SWE-Bench×25%⭐ Top - average TECHAGENT user ratingtok/s - output tokens/sec via API
Don't see a model you know? Sign in to suggest it.