LLM Models
409 models
Data: OpenRouter and official sources ยท refreshed daily ยท as of 7/31/2026
Sort by
| # | Model โ | Provider โ | Score โ? | Context โ? | Speed โ? | MMLU โ? | GPQA โ? | HumanEval โ? | SWE-B โ? | Input $/1M โ? | Output $/1M โ? | โญ Top โ? | OSS โ? | Released โ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | OpenAI | - | 400K | - | - | - | - | - | $0.100 | $0.625 | - | - | Mar 2026 | |
102 | OpenAI | - | 400K | - | - | - | - | - | $0.375 | $2.25 | - | - | Mar 2026 | |
103 | Mistral AI | - | 262K | - | - | - | - | - | $0.150 | $0.600 | - | - | Mar 2026 | |
104 | Z Ai | - | 203K | - | - | - | - | - | $1.20 | $4.00 | - | - | Mar 2026 | |
105 | NVIDIA | - | 1M | - | - | - | - | - | $0.085 | $0.400 | - | - | Mar 2026 | |
106 | Alibaba/Qwen | - | 262K | - | - | - | - | - | $0.100 | $0.150 | - | - | Mar 2026 | |
107 | Bytedance Seed | - | 262K | - | - | - | - | - | $0.250 | $2.00 | - | - | Mar 2026 | |
108 | OpenAI | - | 1M | - | - | - | - | - | $30.00 | $180.00 | - | - | Mar 2026 | |
109 | OpenAI | - | 1M | - | - | - | - | - | $1.25 | $7.50 | - | - | Mar 2026 | |
110 | Inception | - | 128K | - | - | - | - | - | $0.250 | $0.750 | - | - | Mar 2026 | |
111 | OpenAI | - | 128K | - | - | - | - | - | $1.75 | $14.00 | - | - | Mar 2026 | |
112 | - | 1M | - | - | - | - | - | $0.250 | $1.50 | - | - | Mar 2026 | ||
113 | - | 131K | - | - | - | - | - | $0.500 | $3.00 | - | - | Feb 2026 | ||
114 | Bytedance Seed | - | 262K | - | - | - | - | - | $0.100 | $0.400 | - | - | Feb 2026 | |
115 | Alibaba/Qwen | - | 262K | - | - | - | - | - | $0.140 | $1.00 | - | - | Feb 2026 | |
116 | Alibaba/Qwen | - | 262K | - | - | - | - | - | $0.260 | $2.08 | - | - | Feb 2026 | |
117 | Liquid | - | 128K | - | - | - | - | - | $0.030 | $0.120 | - | - | Feb 2026 | |
118 | Alibaba/Qwen | - | 262K | - | - | - | - | - | $0.195 | $1.56 | - | - | Feb 2026 | |
119 | - | 1M | - | - | - | - | - | $2.00 | $12.00 | - | - | Feb 2026 | ||
120 | Alibaba/Qwen | - | 1M | - | - | - | - | - | $0.065 | $0.260 | - | - | Feb 2026 | |
121 | OpenAI | - | 400K | - | - | - | - | - | $1.75 | $14.00 | - | - | Feb 2026 | |
122 | Aion Labs | - | 131K | - | - | - | - | - | $0.800 | $1.60 | - | - | Feb 2026 | |
123 | - | 1M | - | - | - | - | - | $1.00 | $6.00 | - | - | Feb 2026 | ||
124 | Anthropic | 74 | 200K | 85 | 88.3 | 65.0 | 92.0 | 57.0 | $3.00 | $15.00 | - | - | Feb 2026 | |
125 | Alibaba/Qwen | - | 1M | - | - | - | - | - | $0.260 | $1.56 | - | - | Feb 2026 | |
126 | Alibaba/Qwen | - | 262K | - | - | - | - | - | $0.390 | $2.34 | - | - | Feb 2026 | |
127 | Minimax | - | 205K | - | - | - | - | - | $0.150 | $0.900 | - | - | Feb 2026 | |
128 | Z Ai | - | 203K | - | - | - | - | - | $0.950 | $2.55 | - | - | Feb 2026 | |
129 | Alibaba/Qwen | - | 262K | - | - | - | - | - | $0.780 | $3.90 | - | - | Feb 2026 | |
130 | Anthropic | - | 1M | - | - | - | - | - | $2.50 | $12.50 | - | - | Feb 2026 | |
131 | Alibaba/Qwen | - | 262K | - | - | - | - | - | $0.120 | $0.800 | - | - | Feb 2026 | |
132 | Stepfun | - | 262K | - | - | - | - | - | $0.100 | $0.300 | - | - | Jan 2026 | |
133 | Upstage | - | 128K | - | - | - | - | - | $0.150 | $0.600 | - | - | Jan 2026 | |
134 | Moonshotai | - | 262K | - | - | - | - | - | $0.570 | $2.85 | - | - | Jan 2026 | |
135 | Minimax | - | 66K | - | - | - | - | - | $0.300 | $1.20 | - | - | Jan 2026 | |
136 | Writer | - | 1M | - | - | - | - | - | $0.600 | $6.00 | - | - | Jan 2026 | |
137 | Liquid | - | 33K | - | - | - | - | - | - | - | - | - | Jan 2026 | |
138 | Liquid | - | 33K | - | - | - | - | - | - | - | - | - | Jan 2026 | |
139 | OpenAI | - | 128K | - | - | - | - | - | $0.600 | $2.40 | - | - | Jan 2026 | |
140 | OpenAI | - | 128K | - | - | - | - | - | $2.50 | $10.00 | - | - | Jan 2026 | |
141 | Z Ai | - | 203K | - | - | - | - | - | $0.060 | $0.400 | - | - | Jan 2026 | |
142 | OpenAI | - | 400K | - | - | - | - | - | $1.75 | $14.00 | - | - | Jan 2026 | |
143 | Bytedance Seed | - | 262K | - | - | - | - | - | $0.250 | $2.00 | - | - | Dec 2025 | |
144 | Bytedance Seed | - | 262K | - | - | - | - | - | $0.075 | $0.300 | - | - | Dec 2025 | |
145 | Minimax | - | 205K | - | - | - | - | - | $0.300 | $1.20 | - | - | Dec 2025 | |
146 | Z Ai | - | 203K | - | - | - | - | - | $0.400 | $1.75 | - | - | Dec 2025 | |
147 | - | 1M | - | - | - | - | - | $0.250 | $1.50 | - | - | Dec 2025 | ||
148 | Xiaomi | - | 262K | - | - | - | - | - | $0.100 | $0.300 | - | - | Dec 2025 | |
149 | NVIDIA | - | 256K | - | - | - | - | - | $0.050 | $0.200 | - | - | Dec 2025 | |
150 | OpenAI | - | 400K | - | - | - | - | - | $21.00 | $168.00 | - | - | Dec 2025 |
Score = MMLUร20% + GPQAร30% + HumanEvalร25% + SWE-Benchร25%โญ Top - average TECHAGENT user ratingtok/s - output tokens/sec via API
Don't see a model you know? Sign in to suggest it.