LLM Models
465 models
Data: OpenRouter and official sources ยท refreshed daily ยท as of 9/14/2026
Sort by
| # | Model โ | Provider โ | Score โ? | Context โ? | Speed โ? | MMLU โ? | GPQA โ? | HumanEval โ? | SWE-B โ? | Input $/1M โ? | Output $/1M โ? | โญ Top โ? | OSS โ? | Released โ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | Alibaba/Qwen | - | 1M | - | - | - | - | - | $0.260 | $1.56 | - | - | Feb 2026 | |
152 | Alibaba/Qwen | - | 262K | - | - | - | - | - | $0.550 | $3.50 | - | - | Feb 2026 | |
153 | Minimax | - | 205K | - | - | - | - | - | $0.270 | $1.08 | - | - | Feb 2026 | |
154 | Z Ai | - | 203K | - | - | - | - | - | $0.600 | $1.92 | - | - | Feb 2026 | |
155 | Alibaba/Qwen | - | 262K | - | - | - | - | - | $0.780 | $3.90 | - | - | Feb 2026 | |
156 | Anthropic | - | 1M | - | - | - | - | - | $2.50 | $12.50 | - | - | Feb 2026 | |
157 | Alibaba/Qwen | - | 262K | - | - | - | - | - | $0.120 | $0.800 | - | - | Feb 2026 | |
158 | Stepfun | - | 262K | - | - | - | - | - | $0.100 | $0.300 | - | - | Jan 2026 | |
159 | Moonshotai | - | 262K | - | - | - | - | - | $0.450 | $2.25 | - | - | Jan 2026 | |
160 | Upstage | - | 128K | - | - | - | - | - | $0.150 | $0.600 | - | - | Jan 2026 | |
161 | Minimax | - | 66K | - | - | - | - | - | $0.300 | $1.20 | - | - | Jan 2026 | |
162 | Writer | - | 1M | - | - | - | - | - | $0.600 | $6.00 | - | - | Jan 2026 | |
163 | Liquid | - | 33K | - | - | - | - | - | - | - | - | - | Jan 2026 | |
164 | Liquid | - | 33K | - | - | - | - | - | - | - | - | - | Jan 2026 | |
165 | OpenAI | - | 128K | - | - | - | - | - | $0.600 | $2.40 | - | - | Jan 2026 | |
166 | OpenAI | - | 128K | - | - | - | - | - | $2.50 | $10.00 | - | - | Jan 2026 | |
167 | Z Ai | - | 203K | - | - | - | - | - | $0.060 | $0.400 | - | - | Jan 2026 | |
168 | OpenAI | - | 400K | - | - | - | - | - | $1.75 | $14.00 | - | - | Jan 2026 | |
169 | Bytedance Seed | - | 262K | - | - | - | - | - | $0.250 | $2.00 | - | - | Dec 2025 | |
170 | Bytedance Seed | - | 262K | - | - | - | - | - | $0.075 | $0.300 | - | - | Dec 2025 | |
171 | Minimax | - | 205K | - | - | - | - | - | $0.300 | $1.20 | - | - | Dec 2025 | |
172 | Z Ai | - | 203K | - | - | - | - | - | $0.400 | $1.75 | - | - | Dec 2025 | |
173 | - | 1M | - | - | - | - | - | $0.250 | $1.50 | - | - | Dec 2025 | ||
174 | NVIDIA | - | 256K | - | - | - | - | - | $0.050 | $0.200 | - | - | Dec 2025 | |
175 | Xiaomi | - | 262K | - | - | - | - | - | $0.100 | $0.300 | - | - | Dec 2025 | |
176 | OpenAI | - | 128K | - | - | - | - | - | $1.75 | $14.00 | - | - | Dec 2025 | |
177 | OpenAI | - | 400K | - | - | - | - | - | $0.875 | $7.00 | - | - | Dec 2025 | |
178 | OpenAI | - | 400K | - | - | - | - | - | $10.50 | $84.00 | - | - | Dec 2025 | |
179 | Mistral AI | - | 262K | - | - | - | - | - | $0.400 | $2.00 | - | - | Dec 2025 | |
180 | Z Ai | - | 131K | - | - | - | - | - | $0.300 | $0.900 | - | - | Dec 2025 | |
181 | Nex Agi | - | 131K | - | - | - | - | - | $0.135 | $0.500 | - | - | Dec 2025 | |
182 | Relace | - | 256K | - | - | - | - | - | $1.00 | $3.00 | - | - | Dec 2025 | |
183 | Essentialai | - | 33K | - | - | - | - | - | $0.150 | $0.150 | - | - | Dec 2025 | |
184 | OpenAI | - | 400K | - | - | - | - | - | $1.25 | $10.00 | - | - | Dec 2025 | |
185 | Mistral AI | - | 262K | - | - | - | - | - | $0.200 | $0.200 | - | - | Dec 2025 | |
186 | Amazon | - | 1M | - | - | - | - | - | $0.300 | $2.50 | - | - | Dec 2025 | |
187 | Mistral AI | - | 262K | - | - | - | - | - | $0.075 | $0.075 | - | - | Dec 2025 | |
188 | Mistral AI | - | 131K | - | - | - | - | - | $0.100 | $0.100 | - | - | Dec 2025 | |
189 | Arcee Ai | - | 131K | - | - | - | - | - | $0.045 | $0.150 | - | - | Dec 2025 | |
190 | Mistral AI | - | 262K | - | - | - | - | - | $0.250 | $0.750 | - | - | Dec 2025 | |
191 | DeepSeek | - | 131K | - | - | - | - | - | $0.269 | $0.400 | - | - | Dec 2025 | |
192 | Prime Intellect | - | 131K | - | - | - | - | - | $0.200 | $1.10 | - | - | Nov 2025 | |
193 | Anthropic | - | 200K | - | - | - | - | - | $2.50 | $12.50 | - | - | Nov 2025 | |
194 | Allenai | - | 66K | - | - | - | - | - | $0.150 | $0.500 | - | - | Nov 2025 | |
195 | - | 66K | - | - | - | - | - | $2.00 | $12.00 | - | - | Nov 2025 | ||
196 | OpenAI | - | 128K | - | - | - | - | - | $1.25 | $10.00 | - | - | Nov 2025 | |
197 | OpenAI | - | 400K | - | - | - | - | - | $0.625 | $5.00 | - | - | Nov 2025 | |
198 | Deepcogito | - | 128K | - | - | - | - | - | $1.25 | $1.25 | - | - | Nov 2025 | |
199 | OpenAI | - | 400K | - | - | - | - | - | $1.25 | $10.00 | - | - | Nov 2025 | |
200 | OpenAI | - | 400K | - | - | - | - | - | $0.250 | $2.00 | - | - | Nov 2025 |
Score = MMLUร20% + GPQAร30% + HumanEvalร25% + SWE-Benchร25%โญ Top - average TECHAGENT user ratingtok/s - output tokens/sec via API
Don't see a model you know? Sign in to suggest it.