LLM Models
409 models
Data: OpenRouter and official sources ยท refreshed daily ยท as of 7/31/2026
Sort by
| # | Model โ | Provider โ | Score โ? | Context โ? | Speed โ? | MMLU โ? | GPQA โ? | HumanEval โ? | SWE-B โ? | Input $/1M โ? | Output $/1M โ? | โญ Top โ? | OSS โ? | Released โ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
351 | Sao10K | - | 8K | - | - | - | - | - | $1.48 | $1.48 | - | - | Jun 2024 | |
352 | Nousresearch | - | 8K | - | - | - | - | - | $0.140 | $0.140 | - | โ OSS | May 2024 | |
353 | OpenAI | 66 | 128K | 110 | 88.7 | 53.6 | 90.2 | 38.3 | $2.50 | $10.00 | - | - | May 2024 | |
354 | OpenAI | - | 128K | - | - | - | - | - | $5.00 | $15.00 | - | - | May 2024 | |
355 | Meta | - | 8K | - | - | - | - | - | $0.510 | $0.740 | - | - | Apr 2024 | |
356 | Meta | - | 8K | - | - | - | - | - | $0.140 | $0.140 | - | โ OSS | Apr 2024 | |
357 | Mistral AI | - | 66K | - | - | - | - | - | $2.00 | $6.00 | - | - | Apr 2024 | |
358 | Microsoft | - | 66K | - | - | - | - | - | $0.620 | $0.620 | - | โ OSS | Apr 2024 | |
359 | OpenAI | - | 128K | - | - | - | - | - | $10.00 | $30.00 | - | - | Apr 2024 | |
360 | Anthropic | - | 200K | - | - | - | - | - | $0.250 | $1.25 | - | - | Mar 2024 | |
361 | Mistral AI | - | 128K | - | - | - | - | - | $2.00 | $6.00 | - | - | Feb 2024 | |
362 | OpenAI | - | 4K | - | - | - | - | - | $1.00 | $2.00 | - | - | Jan 2024 | |
363 | OpenAI | - | 128K | - | - | - | - | - | $10.00 | $30.00 | - | - | Jan 2024 | |
364 | OpenAI | - | 128K | - | - | - | - | - | $10.00 | $30.00 | - | - | Nov 2023 | |
365 | Mistral AI | - | 4K | - | - | - | - | - | $0.110 | $0.190 | - | โ OSS | Sep 2023 | |
366 | OpenAI | - | 4K | - | - | - | - | - | $1.50 | $2.00 | - | - | Sep 2023 | |
367 | OpenAI | - | 16K | - | - | - | - | - | $3.00 | $4.00 | - | - | Aug 2023 | |
368 | Undi95 | - | 6K | - | - | - | - | - | $0.450 | $0.650 | - | - | Jul 2023 | |
369 | Gryphe | - | 4K | - | - | - | - | - | $0.060 | $0.060 | - | - | Jul 2023 | |
370 | OpenAI | - | 8K | - | - | - | - | - | $30.00 | $60.00 | - | - | May 2023 | |
371 | OpenAI | - | 8K | - | - | - | - | - | $30.00 | $60.00 | - | - | May 2023 | |
372 | OpenAI | - | 16K | - | - | - | - | - | $0.500 | $1.50 | - | - | May 2023 | |
373 | Moonshot AI | 80 | 128K | - | 83.0 | - | 77.0 | - | $8.00 | $24.00 | - | - | - | |
374 | Zhipu AI | 79 | 128K | - | 83.0 | - | 76.0 | - | $1.40 | $1.40 | - | - | - | |
375 | Baidu | 79 | 8K | - | 82.0 | - | 76.0 | - | $2.00 | $6.00 | - | - | - | |
376 | ByteDance | 78 | 32K | - | 82.0 | - | 75.0 | - | $1.10 | $3.30 | - | - | - | |
377 | Tencent | 77 | 256K | - | 81.0 | - | 74.0 | - | $3.50 | $10.50 | - | - | - | |
378 | Yandex | 75 | 32K | - | 78.0 | - | 72.0 | - | $7.00 | $14.00 | - | - | - | |
379 | MiniMax | 74 | 1M | - | 88.0 | 56.0 | 84.0 | - | $0.800 | $2.40 | - | - | - | |
380 | Baidu | 73 | 128K | - | 88.0 | 55.0 | 82.0 | - | $4.00 | $12.00 | - | - | - | |
381 | Sber | 71 | 96K | - | 74.0 | - | 68.0 | - | $10.00 | $20.00 | - | - | - | |
382 | DeepSeek | 68 | 64K | 45 | 88.5 | 59.1 | 89.4 | 42.0 | $0.257 | $1.03 | - | โ OSS | - | |
383 | Yandex | 68 | 8K | - | 72.0 | - | 65.0 | - | $3.50 | $7.00 | - | - | - | |
384 | Alibaba | 67 | 32K | - | 89.0 | 59.0 | 87.0 | 37.0 | $2.40 | $9.60 | - | - | - | |
385 | Naver | 66 | 4K | - | 79.0 | - | 55.0 | - | $12.00 | $24.00 | - | - | - | |
386 | Yandex | 65 | 32K | - | 69.0 | - | 62.0 | - | $2.00 | $4.00 | - | - | - | |
387 | Meta | 64 | 128K | 60 | 88.6 | 50.7 | 89.0 | 34.1 | - | - | - | โ OSS | - | |
388 | Sber | 64 | 32K | - | 68.0 | - | 60.0 | - | $4.00 | $8.00 | - | - | - | |
389 | Mistral AI | 62 | 128K | 90 | 84.0 | 47.2 | 92.1 | 32.6 | $2.00 | $6.00 | - | - | - | |
390 | Alibaba/Qwen | 60 | 128K | 80 | 86.1 | 49.0 | 86.5 | 23.7 | - | - | - | โ OSS | - | |
391 | Alibaba/Qwen | 59 | 128K | 90 | 80.0 | 42.0 | 92.3 | 30.0 | - | - | - | โ OSS | - | |
392 | 59 | 2M | 100 | 85.9 | 46.2 | 84.1 | 26.9 | $1.25 | $5.00 | - | - | - | ||
393 | 57 | 1M | 280 | 83.0 | 45.0 | 85.0 | 22.0 | $0.100 | $0.400 | - | - | - | ||
394 | Meta | 56 | 128K | 150 | 83.6 | 46.7 | 80.5 | 21.8 | - | - | - | โ OSS | - | |
395 | 51 | 1M | 250 | 78.9 | 37.0 | 78.9 | 16.2 | $0.075 | $0.300 | - | - | - | ||
396 | 49 | 8K | 120 | 75.2 | 38.4 | 74.0 | 14.7 | $0.650 | $0.650 | - | โ OSS | - | ||
397 | Cohere | 48 | 128K | 85 | 80.4 | 30.1 | 74.2 | 16.8 | $2.50 | $10.00 | - | - | - | |
398 | Meta | 37 | 128K | 500 | 63.4 | 24.7 | 58.3 | 9.5 | - | - | - | โ OSS | - | |
399 | Baidu | - | 128K | - | - | - | - | - | $0.100 | $0.100 | - | - | - | |
400 | ByteDance | - | 32K | - | - | - | - | - | $0.300 | $0.900 | - | - | - |
Score = MMLUร20% + GPQAร30% + HumanEvalร25% + SWE-Benchร25%โญ Top - average TECHAGENT user ratingtok/s - output tokens/sec via API
Don't see a model you know? Sign in to suggest it.