LLM Models
465 models
Data: OpenRouter and official sources ยท refreshed daily ยท as of 9/14/2026
Sort by
| # | Model โ | Provider โ | Score โ? | Context โ? | Speed โ? | MMLU โ? | GPQA โ? | HumanEval โ? | SWE-B โ? | Input $/1M โ? | Output $/1M โ? | โญ Top โ? | OSS โ? | Released โ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
301 | OpenAI | - | 200K | - | - | - | - | - | $1.10 | $4.40 | - | - | Apr 2025 | |
302 | OpenAI | - | 200K | - | - | - | - | - | $0.550 | $2.20 | - | - | Apr 2025 | |
303 | OpenAI | - | 200K | - | - | - | - | - | $1.00 | $4.00 | - | - | Apr 2025 | |
304 | OpenAI | - | 1M | - | - | - | - | - | $1.00 | $4.00 | - | - | Apr 2025 | |
305 | OpenAI | - | 1M | - | - | - | - | - | $0.200 | $0.800 | - | - | Apr 2025 | |
306 | Alfredpros | - | 4K | - | - | - | - | - | $0.800 | $1.20 | - | - | Apr 2025 | |
307 | OpenAI | - | 1M | - | - | - | - | - | $0.050 | $0.200 | - | - | Apr 2025 | |
308 | Meta | - | 10M | - | - | - | - | - | $0.100 | $0.300 | - | - | Apr 2025 | |
309 | Meta | - | 1M | - | - | - | - | - | $0.200 | $0.696 | - | - | Apr 2025 | |
310 | DeepSeek | - | 164K | - | - | - | - | - | $0.250 | $1.00 | - | - | Mar 2025 | |
311 | OpenAI | - | 200K | - | - | - | - | - | $150.00 | $600.00 | - | - | Mar 2025 | |
312 | Mistral AI | - | 128K | - | - | - | - | - | $0.351 | $0.555 | - | - | Mar 2025 | |
313 | - | 131K | - | - | - | - | - | $0.050 | $0.100 | - | - | Mar 2025 | ||
314 | Cohere | - | 256K | - | - | - | - | - | $2.50 | $10.00 | - | - | Mar 2025 | |
315 | - | 131K | - | - | - | - | - | $0.050 | $0.150 | - | - | Mar 2025 | ||
316 | OpenAI | - | 128K | - | - | - | - | - | $0.150 | $0.600 | - | - | Mar 2025 | |
317 | Rekaai | - | 66K | - | - | - | - | - | $0.100 | $0.200 | - | - | Mar 2025 | |
318 | OpenAI | - | 128K | - | - | - | - | - | $2.50 | $10.00 | - | - | Mar 2025 | |
319 | - | 131K | - | - | - | - | - | $0.080 | $0.450 | - | - | Mar 2025 | ||
320 | Thedrummer | - | 33K | - | - | - | - | - | $0.550 | $0.800 | - | - | Mar 2025 | |
321 | Perplexity | - | 200K | - | - | - | - | - | $3.00 | $15.00 | - | - | Mar 2025 | |
322 | Perplexity | - | 128K | - | - | - | - | - | $2.00 | $8.00 | - | - | Mar 2025 | |
323 | Perplexity | - | 128K | - | - | - | - | - | $2.00 | $8.00 | - | - | Mar 2025 | |
324 | - | 1M | - | - | - | - | - | $0.075 | $0.300 | - | - | Feb 2025 | ||
325 | Mistral AI | - | 33K | - | - | - | - | - | $0.200 | $0.600 | - | - | Feb 2025 | |
326 | OpenAI | - | 200K | - | - | - | - | - | $1.10 | $4.40 | - | - | Feb 2025 | |
327 | Meta | - | 131K | - | - | - | - | - | $0.484 | $0.030 | - | - | Feb 2025 | |
328 | Aion Labs | - | 33K | - | - | - | - | - | $0.800 | $1.60 | - | - | Feb 2025 | |
329 | Aion Labs | - | 131K | - | - | - | - | - | $4.00 | $8.00 | - | - | Feb 2025 | |
330 | Aion Labs | - | 131K | - | - | - | - | - | $0.700 | $1.40 | - | - | Feb 2025 | |
331 | Alibaba/Qwen | - | 1M | - | - | - | - | - | $0.260 | $0.780 | - | - | Feb 2025 | |
332 | Alibaba/Qwen | - | 131K | - | - | - | - | - | $0.800 | $1.00 | - | - | Feb 2025 | |
333 | OpenAI | 73 | 128K | 150 | 86.9 | 67.4 | 91.7 | 49.3 | $0.550 | $2.20 | - | - | Jan 2025 | |
334 | Mistral AI | - | 33K | - | - | - | - | - | $0.050 | $0.080 | - | - | Jan 2025 | |
335 | DeepSeek | - | 128K | - | - | - | - | - | $0.290 | $0.290 | - | โ OSS | Jan 2025 | |
336 | Perplexity | - | 127K | - | - | - | - | - | $1.00 | $1.00 | - | - | Jan 2025 | |
337 | DeepSeek | - | 131K | - | - | - | - | - | $0.800 | $0.800 | - | โ OSS | Jan 2025 | |
338 | DeepSeek | 75 | 64K | 30 | 90.8 | 71.5 | 92.6 | 49.2 | $0.700 | $2.50 | - | โ OSS | Jan 2025 | |
339 | Minimax | - | 1M | - | - | - | - | - | $0.200 | $1.10 | - | - | Jan 2025 | |
340 | Microsoft | - | 16K | - | - | - | - | - | $0.070 | $0.140 | - | โ OSS | Jan 2025 | |
341 | Sao10K | - | 16K | - | - | - | - | - | $3.00 | $3.00 | - | - | Jan 2025 | |
342 | Sao10K | - | 131K | - | - | - | - | - | $0.650 | $0.750 | - | - | Dec 2024 | |
343 | OpenAI | 77 | 128K | 80 | 92.3 | 77.3 | 92.4 | 48.9 | $15.00 | $60.00 | - | - | Dec 2024 | |
344 | Cohere | - | 128K | - | - | - | - | - | $0.037 | $0.150 | - | - | Dec 2024 | |
345 | Meta | - | 131K | - | - | - | - | - | $0.100 | $0.320 | - | โ OSS | Dec 2024 | |
346 | Amazon | - | 128K | - | - | - | - | - | $0.035 | $0.140 | - | - | Dec 2024 | |
347 | Amazon | - | 300K | - | - | - | - | - | $0.060 | $0.240 | - | - | Dec 2024 | |
348 | Amazon | - | 300K | - | - | - | - | - | $0.800 | $3.20 | - | - | Dec 2024 | |
349 | OpenAI | - | 128K | - | - | - | - | - | $2.50 | $10.00 | - | - | Nov 2024 | |
350 | Mistral AI | - | 131K | - | - | - | - | - | $2.00 | $6.00 | - | - | Nov 2024 |
Score = MMLUร20% + GPQAร30% + HumanEvalร25% + SWE-Benchร25%โญ Top - average TECHAGENT user ratingtok/s - output tokens/sec via API
Don't see a model you know? Sign in to suggest it.