LLM Models
465 models
Data: OpenRouter and official sources ยท refreshed daily ยท as of 9/14/2026
Sort by
| # | Model โ | Provider โ | Score โ? | Context โ? | Speed โ? | MMLU โ? | GPQA โ? | HumanEval โ? | SWE-B โ? | Input $/1M โ? | Output $/1M โ? | โญ Top โ? | OSS โ? | Released โ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | Moonshotai | - | 262K | - | - | - | - | - | $0.600 | $2.50 | - | - | Nov 2025 | |
202 | Amazon | - | 1M | - | - | - | - | - | $2.50 | $12.50 | - | - | Oct 2025 | |
203 | Mistral AI | - | 32K | - | - | - | - | - | $0.100 | $0.300 | - | - | Oct 2025 | |
204 | Perplexity | - | 200K | - | - | - | - | - | $3.00 | $15.00 | - | - | Oct 2025 | |
205 | OpenAI | - | 131K | - | - | - | - | - | $0.075 | $0.300 | - | - | Oct 2025 | |
206 | NVIDIA | - | 128K | - | - | - | - | - | - | - | - | - | Oct 2025 | |
207 | Alibaba/Qwen | - | 262K | - | - | - | - | - | $0.104 | $0.416 | - | - | Oct 2025 | |
208 | Minimax | - | 205K | - | - | - | - | - | $0.255 | $1.02 | - | - | Oct 2025 | |
209 | Ibm Granite | - | 131K | - | - | - | - | - | $0.017 | $0.112 | - | - | Oct 2025 | |
210 | Microsoft | - | 131K | - | - | - | - | - | $0.080 | $0.350 | - | โ OSS | Oct 2025 | |
211 | OpenAI | - | 400K | - | - | - | - | - | $2.50 | $2.00 | - | - | Oct 2025 | |
212 | Anthropic | 60 | 200K | 200 | 82.9 | 43.0 | 88.3 | 33.2 | $0.500 | $2.50 | - | - | Oct 2025 | |
213 | Alibaba/Qwen | - | 256K | - | - | - | - | - | $0.180 | $2.10 | - | - | Oct 2025 | |
214 | OpenAI | - | 400K | - | - | - | - | - | $10.00 | $10.00 | - | - | Oct 2025 | |
215 | Alibaba/Qwen | - | 256K | - | - | - | - | - | $0.117 | $0.455 | - | - | Oct 2025 | |
216 | OpenAI | - | 200K | - | - | - | - | - | $10.00 | $40.00 | - | - | Oct 2025 | |
217 | NVIDIA | - | 131K | - | - | - | - | - | $0.400 | $0.400 | - | - | Oct 2025 | |
218 | OpenAI | - | 200K | - | - | - | - | - | $2.00 | $8.00 | - | - | Oct 2025 | |
219 | Baidu | - | 131K | - | - | - | - | - | $0.070 | $0.280 | - | - | Oct 2025 | |
220 | - | 33K | - | - | - | - | - | $0.300 | $2.50 | - | - | Oct 2025 | ||
221 | Alibaba/Qwen | - | 131K | - | - | - | - | - | $0.200 | $2.40 | - | - | Oct 2025 | |
222 | OpenAI | - | 400K | - | - | - | - | - | $7.50 | $60.00 | - | - | Oct 2025 | |
223 | Alibaba/Qwen | - | 262K | - | - | - | - | - | $0.150 | $0.600 | - | - | Oct 2025 | |
224 | Z Ai | - | 203K | - | - | - | - | - | $0.430 | $1.75 | - | - | Sep 2025 | |
225 | DeepSeek | - | 164K | - | - | - | - | - | $0.270 | $0.410 | - | - | Sep 2025 | |
226 | Anthropic | - | 1M | - | - | - | - | - | $1.50 | $7.50 | - | - | Sep 2025 | |
227 | Thedrummer | - | 131K | - | - | - | - | - | $0.300 | $0.500 | - | - | Sep 2025 | |
228 | - | 1M | - | - | - | - | - | $0.100 | $0.400 | - | - | Sep 2025 | ||
229 | OpenAI | - | 400K | - | - | - | - | - | $0.625 | $5.00 | - | - | Sep 2025 | |
230 | Alibaba/Qwen | - | 262K | - | - | - | - | - | $0.780 | $3.90 | - | - | Sep 2025 | |
231 | Alibaba/Qwen | - | 1M | - | - | - | - | - | $0.650 | $3.25 | - | - | Sep 2025 | |
232 | Alibaba/Qwen | - | 131K | - | - | - | - | - | $0.400 | $4.00 | - | - | Sep 2025 | |
233 | Alibaba/Qwen | - | 262K | - | - | - | - | - | $0.210 | $1.90 | - | - | Sep 2025 | |
234 | DeepSeek | - | 164K | - | - | - | - | - | $0.270 | $1.00 | - | - | Sep 2025 | |
235 | Alibaba/Qwen | - | 1M | - | - | - | - | - | $0.195 | $0.975 | - | - | Sep 2025 | |
236 | Alibaba/Qwen | - | 262K | - | - | - | - | - | $0.090 | $1.10 | - | - | Sep 2025 | |
237 | Alibaba/Qwen | - | 262K | - | - | - | - | - | $0.150 | $1.20 | - | - | Sep 2025 | |
238 | Alibaba/Qwen | - | 1M | - | - | - | - | - | $0.260 | $0.780 | - | - | Sep 2025 | |
239 | NVIDIA | - | 128K | - | - | - | - | - | $0.040 | $0.160 | - | - | Sep 2025 | |
240 | Moonshotai | - | 262K | - | - | - | - | - | $0.600 | $2.50 | - | - | Sep 2025 | |
241 | Alibaba/Qwen | - | 131K | - | - | - | - | - | $0.200 | $2.40 | - | - | Aug 2025 | |
242 | Nousresearch | - | 131K | - | - | - | - | - | $0.130 | $0.400 | - | - | Aug 2025 | |
243 | Nousresearch | - | 131K | - | - | - | - | - | $1.00 | $3.00 | - | - | Aug 2025 | |
244 | DeepSeek | - | 164K | - | - | - | - | - | $0.250 | $0.950 | - | - | Aug 2025 | |
245 | OpenAI | - | 128K | - | - | - | - | - | $2.50 | $10.00 | - | - | Aug 2025 | |
246 | Mistral AI | - | 131K | - | - | - | - | - | $0.200 | $1.00 | - | - | Aug 2025 | |
247 | Baidu | - | 131K | - | - | - | - | - | $0.070 | $0.280 | - | - | Aug 2025 | |
248 | Baidu | - | 131K | - | - | - | - | - | $0.140 | $0.560 | - | - | Aug 2025 | |
249 | Z Ai | - | 66K | - | - | - | - | - | $0.600 | $1.80 | - | - | Aug 2025 | |
250 | Ai21 | - | 256K | - | - | - | - | - | $2.00 | $8.00 | - | - | Aug 2025 |
Score = MMLUร20% + GPQAร30% + HumanEvalร25% + SWE-Benchร25%โญ Top - average TECHAGENT user ratingtok/s - output tokens/sec via API
Don't see a model you know? Sign in to suggest it.