LLM Models
376 models
| # | Model ↕ | Provider ↕ | Score ↕? | Context ↕? | Speed ↕? | MMLU ↕? | GPQA ↕? | HumanEval ↕? | SWE-B ↕? | Input $/1M ↕? | Output $/1M ↕? | ⭐ Top ↓? | OSS ↕? | Released ↕? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
251 | DeepSeek | - | 164K | - | - | - | - | - | $0.200 | $0.770 | - | - | Mar 2025 | |
252 | OpenAI | - | 200K | - | - | - | - | - | $150.00 | $600.00 | - | - | Mar 2025 | |
253 | Mistral AI | - | 128K | - | - | - | - | - | $0.351 | $0.555 | - | - | Mar 2025 | |
254 | Cohere | - | 256K | - | - | - | - | - | $2.50 | $10.00 | - | - | Mar 2025 | |
255 | - | 131K | - | - | - | - | - | $0.050 | $0.150 | - | - | Mar 2025 | ||
256 | - | 131K | - | - | - | - | - | $0.050 | $0.100 | - | - | Mar 2025 | ||
257 | OpenAI | - | 128K | - | - | - | - | - | $0.150 | $0.600 | - | - | Mar 2025 | |
258 | OpenAI | - | 128K | - | - | - | - | - | $2.50 | $10.00 | - | - | Mar 2025 | |
259 | Rekaai | - | 66K | - | - | - | - | - | $0.100 | $0.200 | - | - | Mar 2025 | |
260 | - | 131K | - | - | - | - | - | $0.080 | $0.160 | - | - | Mar 2025 | ||
261 | Thedrummer | - | 33K | - | - | - | - | - | $0.550 | $0.800 | - | - | Mar 2025 | |
262 | Perplexity | - | 128K | - | - | - | - | - | $2.00 | $8.00 | - | - | Mar 2025 | |
263 | Perplexity | - | 200K | - | - | - | - | - | $3.00 | $15.00 | - | - | Mar 2025 | |
264 | Perplexity | - | 128K | - | - | - | - | - | $2.00 | $8.00 | - | - | Mar 2025 | |
265 | - | 1M | - | - | - | - | - | $0.075 | $0.300 | - | - | Feb 2025 | ||
266 | Mistral AI | - | 33K | - | - | - | - | - | $0.200 | $0.600 | - | - | Feb 2025 | |
267 | Meta | - | 131K | - | - | - | - | - | $0.484 | $0.030 | - | - | Feb 2025 | |
268 | OpenAI | - | 200K | - | - | - | - | - | $1.10 | $4.40 | - | - | Feb 2025 | |
269 | Aion Labs | - | 33K | - | - | - | - | - | $0.800 | $1.60 | - | - | Feb 2025 | |
270 | Aion Labs | - | 131K | - | - | - | - | - | $0.700 | $1.40 | - | - | Feb 2025 | |
271 | Aion Labs | - | 131K | - | - | - | - | - | $4.00 | $8.00 | - | - | Feb 2025 | |
272 | Alibaba/Qwen | - | 131K | - | - | - | - | - | $0.800 | $1.00 | - | - | Feb 2025 | |
273 | Alibaba/Qwen | - | 1M | - | - | - | - | - | $0.260 | $0.780 | - | - | Feb 2025 | |
274 | OpenAI | 73 | 128K | 150 | 86.9 | 67.4 | 91.7 | 49.3 | $1.10 | $4.40 | - | - | Jan 2025 | |
275 | Mistral AI | - | 33K | - | - | - | - | - | $0.050 | $0.080 | - | - | Jan 2025 | |
276 | DeepSeek | - | 128K | - | - | - | - | - | $0.290 | $0.290 | - | ✓ OSS | Jan 2025 | |
277 | Perplexity | - | 127K | - | - | - | - | - | $1.00 | $1.00 | - | - | Jan 2025 | |
278 | DeepSeek | - | 131K | - | - | - | - | - | $0.800 | $0.800 | - | ✓ OSS | Jan 2025 | |
279 | DeepSeek | 75 | 64K | 30 | 90.8 | 71.5 | 92.6 | 49.2 | $0.700 | $2.50 | - | ✓ OSS | Jan 2025 | |
280 | Minimax | - | 1M | - | - | - | - | - | $0.200 | $1.10 | - | - | Jan 2025 | |
281 | Microsoft | - | 16K | - | - | - | - | - | $0.065 | $0.140 | - | ✓ OSS | Jan 2025 | |
282 | Sao10K | - | 16K | - | - | - | - | - | $3.00 | $3.00 | - | - | Jan 2025 | |
283 | Sao10K | - | 131K | - | - | - | - | - | $0.650 | $0.750 | - | - | Dec 2024 | |
284 | OpenAI | 77 | 128K | 80 | 92.3 | 77.3 | 92.4 | 48.9 | $15.00 | $60.00 | - | - | Dec 2024 | |
285 | Cohere | - | 128K | - | - | - | - | - | $0.037 | $0.150 | - | - | Dec 2024 | |
286 | Meta | - | 131K | - | - | - | - | - | $0.100 | $0.320 | - | ✓ OSS | Dec 2024 | |
287 | Amazon | - | 300K | - | - | - | - | - | $0.060 | $0.240 | - | - | Dec 2024 | |
288 | Amazon | - | 300K | - | - | - | - | - | $0.800 | $3.20 | - | - | Dec 2024 | |
289 | Amazon | - | 128K | - | - | - | - | - | $0.035 | $0.140 | - | - | Dec 2024 | |
290 | OpenAI | - | 128K | - | - | - | - | - | $2.50 | $10.00 | - | - | Nov 2024 | |
291 | Mistral AI | - | 131K | - | - | - | - | - | $2.00 | $6.00 | - | - | Nov 2024 | |
292 | Mistral AI | - | 131K | - | - | - | - | - | $2.00 | $6.00 | - | - | Nov 2024 | |
293 | Mistral AI | - | 131K | - | - | - | - | - | $2.00 | $6.00 | - | - | Nov 2024 | |
294 | Alibaba/Qwen | - | 128K | - | - | - | - | - | $0.660 | $1.00 | - | ✓ OSS | Nov 2024 | |
295 | Thedrummer | - | 33K | - | - | - | - | - | $0.400 | $0.400 | - | - | Nov 2024 | |
296 | Anthropic | - | 200K | - | - | - | - | - | $0.800 | $4.00 | - | - | Nov 2024 | |
297 | Anthracite Org | - | 33K | - | - | - | - | - | $3.00 | $5.00 | - | - | Oct 2024 | |
298 | Alibaba/Qwen | - | 131K | - | - | - | - | - | $0.040 | $0.100 | - | ✓ OSS | Oct 2024 | |
299 | Inflection | - | 8K | - | - | - | - | - | $2.50 | $10.00 | - | - | Oct 2024 | |
300 | Inflection | - | 8K | - | - | - | - | - | $2.50 | $10.00 | - | - | Oct 2024 |
Score = MMLU×20% + GPQA×30% + HumanEval×25% + SWE-Bench×25%⭐ Top - average TECHAGENT user ratingtok/s - output tokens/sec via API
Don't see a model you know? Sign in to suggest it.

